JCJ TRAVEL PTY LTD (ABN# 67105553580) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 105553580.
| Australian Business Number (ABN) | 67 105 553 580 |
| ABN Status | Cancelled (2022-07-22) |
| Entity Name | JCJ TRAVEL PTY LTD |
| Business Address |
VIC 3028 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | JCJ TRAVEL PTY LTD |
| ASIC ACN Number | 105553580 |
| Last Update Date | 2024-05-11 |
| Australian Company Number (ACN) | 105553580 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Altona Travel & Cruise | Registered | 2014-02-27 | 2023-02-27 | ||
| Harvey World Travel (Altona) | Deregistered | 2013-10-17 | 2014-10-18 | 2015-12-05 |
| State | VIC |
| Postcode | 3028 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 16779966005 | ANTHONY SIKETA | Altona Meadows, VIC 3028, Australia | |
| 17426549401 | ANKA URBAN | Altona Meadows, VIC 3028, Australia | |
| 18941791539 | PATRICK PHILLIPS | Altona Meadows, VIC 3028, Australia | |
| 21342034634 | STAN SISMANIS | Altona Meadows, VIC 3028, Australia | |
| 21620094393 | ALANNAH NIZIOLEK | Altona Meadows, VIC 3028, Australia | |
| 24820778301 | SIOBHAN BRIGID FRANCES MONCHING | Altona Meadows, VIC 3028, Australia | |
| 25932727665 | YI ZHANG | Altona Meadows, VIC 3028, Australia | |
| 28404519269 | ELYSE BANKS | Altona Meadows, VIC 3028, Australia | |
| 76633010549 | KWANG MIN CHOI | Altona Meadows, VIC 3028, Australia | |
| 42379131460 | THERESA SINALEMAFOE FROST | Altona Meadows, VIC 3028, Australia | |
| Find all business in postcode 3028 | |||
| Postal Code | 3028 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 39866284541 | SCOTT LOMAX TRAVEL TRUST & SIMON MILSOM TRAVEL TRUST | WA 6959, Australia | |
| 89629985495 | TRAVEL Y'S PTY LTD | 629985495 | Lakewood, NSW 2443, Australia |
| 61103179880 | CRO TRAVEL PTY LTD | 103179880 | Maidstone, VIC 3012, Australia |
| 26676777692 | CDS TRAVEL PTY LTD | 676777692 | Mount Waverley, VIC 3149, Australia |
| 73667048955 | JLW TRAVEL PTY LTD | 667048955 | Hamilton, QLD 4007, Australia |
| 78104396198 | MM TRAVEL PTY LTD | 104396198 | Mount Pritchard, NSW 2170, Australia |
| 15096289431 | ETM TRAVEL PTY LTD | 096289431 | Spring Hill, QLD 4000, Australia |
| 26602756981 | LET'S TRAVEL PTY LTD | 602756981 | Plumpton, NSW 2761, Australia |
| 27677081355 | MBH TRAVEL PTY LTD | 677081355 | Fitzroy North, VIC 3068, Australia |
| 21109480211 | JD TRAVEL PTY LTD | 109480211 | Corrabare, NSW 2325, Australia |
If you wish to provide additional information about JCJ TRAVEL PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.