KOSTA JIM JANOURIS (ABN# 66358743365) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 66 358 743 365 |
| ABN Status | Active (2022-07-06) |
| Business Address |
QLD 4006 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: JANOURIS Given Name: KOSTA JIM |
| Last Update Date | 2022-07-06 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Smart Men In Business | Deregistered | 2014-01-31 | 2015-02-01 | 2016-01-13 |
| State | QLD |
| Postcode | 4006 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12741988742 | GEORGIA NAILEQE | Herston, QLD 4006, Australia | |
| 14634580591 | FABIANO PILATI PTY LTD | 634580591 | Herston, QLD 4006, Australia |
| 14677775558 | KATHERINEP PTY LTD | 677775558 | Herston, QLD 4006, Australia |
| 15567562751 | JESSICA JO PAGE | Herston, QLD 4006, Australia | |
| 21944161046 | KEVIN SWANEPOEL | Herston, QLD 4006, Australia | |
| 23632031022 | VERSUTUM PTY LTD | 632031022 | Herston, QLD 4006, Australia |
| 31280627855 | SIMON MARK DOUGHTY | Herston, QLD 4006, Australia | |
| 31892792414 | FRASER COLE | Herston, QLD 4006, Australia | |
| 32830994861 | LUCAS XAVIER EPIPHANIO | Herston, QLD 4006, Australia | |
| 35677893033 | AUTO WHOLESALE CO PTY LTD | 677893033 | Herston, QLD 4006, Australia |
| Find all business in postcode 4006 | |||
| Postal Code | 4006 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 50438850187 | KOSTA HANNA | Merrylands, NSW 2160, Australia | |
| 67873190430 | KOSTA KOUSHAPPIS | Enfield, NSW 2136, Australia | |
| 19257181509 | KOSTA KAPELLAS | Outer Harbor, SA 5018, Australia | |
| 14143798950 | KOSTA DRAKOS | Elsternwick, VIC 3185, Australia | |
| 16580181524 | KOSTA YANNAKOS | Currumbin Waters, QLD 4223, Australia | |
| 63010526301 | KOSTA TRAGOUSTI | Winnellie, NT 0820, Australia | |
| 28952676942 | KOSTA MOUGOS | Richmond, VIC 3121, Australia | |
| 16998585728 | KOSTA KATIFORIS | Mount Pritchard, NSW 2170, Australia | |
| 69665926661 | KOSTA HOLDINGS (VIC) PTY LTD | 665926661 | Westmeadows, VIC 3049, Australia |
| 88108268800 | KOSTA COLLECTIVE PTY LTD | 108268800 | Sylvania Waters, NSW 2224, Australia |
If you wish to provide additional information about KOSTA JIM JANOURIS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.