ICC SYDNEY PTY LTD (ABN# 66154180748) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 154180748.
| Australian Business Number (ABN) | 66 154 180 748 |
| ABN Status | Active (2013-07-01) |
| Entity Name | ICC SYDNEY PTY LTD |
| Business Address |
QLD 4034 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | ICC SYDNEY PTY LTD |
| ASIC ACN Number | 154180748 |
| Last Update Date | 2020-08-18 |
| Entity Name | Entity Name Type |
|---|---|
| INTERNATIONAL CONVENTION CENTRE SYDNEY | Business Name |
| INTERNATIONAL EXHIBITION CENTRE SYDNEY | Business Name |
| Australian Company Number (ACN) | 154180748 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| INTERNATIONAL CONVENTION CENTRE SYDNEY | Registered | 2012-05-07 | NSW | ||
| INTERNATIONAL EXHIBITION CENTRE SYDNEY | Registered | 2020-08-18 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3404734 | Provision of Venue Hire 2018-09-22 ~ 2018-09-28 |
$454,630 | ICC Sydney Pty Ltd Sydney NSW 2000 |
Australian Transaction Reports and Analysis Centre (AUSTRAC) |
| CN3468406 | Costs Associated with Conference 2017-11-03 ~ 2017-11-15 |
$19,898 | ICC SYDNEY PTY LTD PO Box Q965 QVB NSW 1230 |
Department of Defence |
| CN3459815 | CONFERENCE CENTRES 2017-09-22 ~ 2017-09-25 |
$88,669 | ICC SYDNEY PTY LTD PO Box Q965 QVB NSW 1230 |
Department of Defence |
| CN3450717 | ATO SuperStream Industry Engagement Forum 2017-07-27 ~ 2017-08-28 |
$11,992 | ICC SYDNEY PTY LTD PO BOX Q965 QVB (EFTE) NSW 1230 |
Australian Taxation Office |
| CN3453008 | Venue Hire 2017-06-29 ~ 2017-11-30 |
$420,000 | INTERNATIONAL CONVENTION CENTRE 14 DARLING DRIVE SYDNEY NSW 2000 |
Department of the Prime Minister and Cabinet |
| CN3433629 | Provision of Conference Centres 2017-06-21 ~ 2017-11-02 |
$30,000 | ICC SYDNEY PTY LTD 14 Darling Dr Sydney NSW 2009 |
Department of Foreign Affairs and Trade |
| CN3410092 | Event Management 2017-02-21 ~ 2017-02-22 |
$73,303 | INTERNATIONAL CONVENTION CENTRE 14 DARLING DRIVE SYDNEY ACT 2600 |
Department of the Prime Minister and Cabinet |
| CN3388415-A1 | Venue Hire for APPA 47 and Data & Privacy Asia Pacific Conference 2016-11-14 ~ 2017-07-31 |
$74,968 | ICC Sydney 14 Darling Drive Sydney NSW 2000 |
Office of the Australian Information Commissioner |
| CN3382520-A2 | Conference Venue 2016-09-01 ~ 2017-05-31 |
$70,095 | International Convention Centre 14 Darling Drive Sydney NSW 2000 |
Australian Communications and Media Authority (ACMA) |
| State | QLD |
| Postcode | 4034 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 42681792776 | MINNIE CHARLOTTE ARANO NAHI | Zillmere, QLD 4034, Australia | |
| 16708932007 | MATTHEW JASON TURNER O'NEILL | Zillmere, QLD 4034, Australia | |
| 16754475402 | B.R CAMERON & F.L CAMERON | Zillmere, QLD 4034, Australia | |
| 15921974881 | Battistin Investments Superannuation Fund & The Trustee for DB Investment Trust No. 2 & The Trustee for LB Investment Trust No. 2 | Zillmere, QLD 4034, Australia | |
| 15854187731 | STEPHEN PATRICK GOULD | Zillmere, QLD 4034, Australia | |
| 17147811623 | ALICIA RAE UPTON | Zillmere, QLD 4034, Australia | |
| 39143936168 | MICHELLE MARIE PAGE | Zillmere, QLD 4034, Australia | |
| 25656799437 | ANGUS GEORGE WAGNER | Zillmere, QLD 4034, Australia | |
| 12489786840 | KHAN STEFAN MAZEPA | Zillmere, QLD 4034, Australia | |
| 14269645583 | DARCY MAX WEAVER | Zillmere, QLD 4034, Australia | |
| Find all business in postcode 4034 | |||
| Postal Code | 4034 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 97524804849 | SYDNEY SUOMI KOULU/SYDNEY FINNISH SCHOOL INCORPORATED | Fern Bay, NSW 2295, Australia | |
| 60992191985 | The Trustee for Sydney on Sydney Unit Trust | New Farm, QLD 4005, Australia | |
| 66395203690 | SYDNEY SYDNEY BURNETT | Melbourne, VIC 3000, Australia | |
| 89400497391 | THE TRUSTEE FOR DIGGER DUNLOP SYDNEY TRUST T/AS DIGGER DUNLOP SYDNEY | Kurrajong Heights, NSW 2758, Australia | |
| 13619687101 | THE TRUSTEE FOR 635 SYDNEY ROAD HOLMES TRUST & THE TRUSTEE FOR 635 SYDNEY ROAD NATHAN TRUST | Richmond, VIC 3121, Australia | |
| 56351462711 | THE TRUSTEE FOR LASKY SYDNEY ROAD TRUST & THE TRUSTEE FOR RAIZON SYDNEY ROAD TRUST | Richmond, VIC 3121, Australia | |
| 26672053664 | KC SYDNEY PTY LTD | 672053664 | Strathfield, NSW 2135, Australia |
| 26687090526 | GSR SYDNEY PTY LTD | 687090526 | Blacktown, NSW 2148, Australia |
| 93696671291 | SYDNEY MEI QI HOH | Dalkeith, WA 6009, Australia | |
| 16609699916 | W SYDNEY MC PTY LTD | 609699916 | Burwood, NSW 2134, Australia |
If you wish to provide additional information about ICC SYDNEY PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.