LUKE PETER KUKULJ (ABN# 66069334971) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 66 069 334 971 |
| ABN Status | Active (2018-01-31) |
| Business Address |
WA 6107 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: KUKULJ Given Name: LUKE PETER |
| Last Update Date | 2024-03-21 |
| Entity Name | Entity Name Type |
|---|---|
| KANBALDA PLUMBING AND GAS | Trade Name |
| FAIR PRICE PLUMBING AND GAS | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| FAIR PRICE PLUMBING AND GAS | Registered | 2022-02-01 | |||
| FREMANTLE GAS | Registered | 2022-02-10 | 2023-02-10 | ||
| NORTHBRIDGE PLUMBING AND GAS | Registered | 2018-11-09 | 2019-11-09 | ||
| NORTHBRIDGE PLUMBING AND GAS: WA | Deregistered | 2014-09-26 | 2017-09-26 | 2018-02-08 | |
| VIP EMERGENCY PLUMBING | Registered | 2019-01-04 | 2022-01-04 | ||
| VIP PLUMBING | Registered | 2019-01-03 | 2022-01-03 |
| State | WA |
| Postcode | 6107 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 89700766427 | CARETIKA PTY LTD | 700766427 | Queens Park, WA 6107, Australia |
| 39698407537 | SARDAR G FOOD SERVICES PTY LTD | 698407537 | Queens Park, WA 6107, Australia |
| 55161154162 | NAHL MALIK | Queens Park, WA 6107, Australia | |
| 51450237387 | SEVEN PUTRA | Queens Park, WA 6107, Australia | |
| 16700767746 | JAZZ SNAP STUDIO PTY LTD | 700767746 | Queens Park, WA 6107, Australia |
| 18573677012 | GREG L WILLIAMS | Queens Park, WA 6107, Australia | |
| 18443106458 | The Trustee for Veda Family Trust | Queens Park, WA 6107, Australia | |
| 39148484054 | DILSHER SINGH | Queens Park, WA 6107, Australia | |
| 37578049487 | ALICIA SORGIOVANNI | Queens Park, WA 6107, Australia | |
| 38197635190 | MANDY YE MIEN LU | Queens Park, WA 6107, Australia | |
| Find all business in postcode 6107 | |||
| Postal Code | 6107 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 87946207311 | A.I KUKULJ & J.J KUKULJ | North Perth, WA 6006, Australia | |
| 53234807895 | DAMIAN KUKULJ | Kogarah Bay, NSW 2217, Australia | |
| 27568851579 | ZORAN KUKULJ | Kogarah Bay, NSW 2217, Australia | |
| 72523503596 | SIENNA KUKULJ | Fairbridge, WA 6208, Australia | |
| 18717293499 | ZELJKO KUKULJ | Eumemmerring, VIC 3177, Australia | |
| 90870061314 | J.J ELLISON & J.A KUKULJ | Jarrahdale, WA 6124, Australia | |
| 20036017547 | SRDJAN KUKULJ | Eumemmerring, VIC 3177, Australia | |
| 98301447618 | VLADO DANIEL KUKULJ | North Perth, WA 6006, Australia | |
| 59778487640 | C HAY & D KUKULJ & I.J MCGREGOR & P.G MITCHELL | Lilyfield, NSW 2040, Australia | |
| 97631914131 | A & S KUKULJ FAMILY TRUST | Jarrahdale, WA 6124, Australia |
If you wish to provide additional information about LUKE PETER KUKULJ, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.