DANIEL JOHANNSON TAN (ABN# 65268754715) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 65 268 754 715 |
| ABN Status | Cancelled (2025-09-23) |
| Business Address |
VIC 3128 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: TAN Given Name: DANIEL JOHANNSON |
| Last Update Date | 2025-09-25 |
| State | VIC |
| Postcode | 3128 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 64810913021 | MEI WEN XI | Box Hill South, VIC 3128, Australia | |
| 44216101640 | VASANTH KUMAR MANDLA | Box Hill South, VIC 3128, Australia | |
| 91700766436 | INNOARK PTY LTD | 700766436 | Box Hill South, VIC 3128, Australia |
| 17569108602 | DELSON ABRIL PALOMARIA | Box Hill South, VIC 3128, Australia | |
| 15854100203 | ROBIN YAP | Box Hill South, VIC 3128, Australia | |
| 18901659948 | SUSAN SOHAR | Box Hill South, VIC 3128, Australia | |
| 18695845721 | MINGLEI PU | Box Hill South, VIC 3128, Australia | |
| 36896239175 | V.D CHAO & T.H YAO | Box Hill South, VIC 3128, Australia | |
| 26488539530 | JULIAN JAMES CASTLES | Box Hill South, VIC 3128, Australia | |
| 26811517185 | MICHAEL WILSON | Box Hill South, VIC 3128, Australia | |
| Find all business in postcode 3128 | |||
| Postal Code | 3128 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 63939790205 | KRISTIN JOHANNSON PTY LTD & H KYRIAZOPOULOS | Springfield, SA 5062, Australia | |
| 53383690858 | C.M DANIEL & DANIEL FARMS PTY LTD & M.K DANIEL & The Trustee for BABINGTON FARMING TRUST | Bute, SA 5560, Australia | |
| 25423951707 | D.M DANIEL & S.J DANIEL & The trustee for Daniel Family Trust | Kadina, SA 5554, Australia | |
| 56677414697 | The Trustee for The Daniel Wilkinson & Daniel Andrew Family Trust | Moonlight Flat, VIC 3450, Australia | |
| 72338937353 | DANIEL A WALKER & RORY GEORGE & JAMIE DANIEL | Seddon, VIC 3011, Australia | |
| 76997558766 | JAIDER DANIEL DANIEL PALACIO LOPEZ | Dulwich Hill, NSW 2203, Australia | |
| 35588034883 | DANIEL RICHARD JUNIOR MANA-DANIEL | Cannon Hill, QLD 4170, Australia | |
| 73119188218 | B.J DANIEL & B.A DANIEL & S FINLAY & H.L MAHER & J.L TREVENA | Cornubia, QLD 4130, Australia | |
| 19779507849 | SYAKIR DANIEL DANIEL AZNAN | West Leederville, WA 6007, Australia | |
| 71446319518 | DANIEL DANIEL URREGO ORTIZ | Harris Park, NSW 2150, Australia |
If you wish to provide additional information about DANIEL JOHANNSON TAN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.