NORTH WEST REALTY UNIT TRUST (ABN# 64682001909) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 64 682 001 909 |
ABN Status | Active (2000-03-13) |
Entity Name | NORTH WEST REALTY UNIT TRUST |
Business Address |
WA 6714 Australia |
Entity Type | Fixed Unit Trust (FUT) |
Main Entity - NonIndividual Name | NORTH WEST REALTY UNIT TRUST |
Last Update Date | 2016-06-16 |
Entity Name | Entity Name Type |
---|---|
NORTH WEST REALTY | Trade Name |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3475902 | Residential Rent Baynton 2018-02-24 ~ 2019-02-23 |
$31,386 | NORTH WEST REALTY UNIT TRUST Karratha WA 6714 |
Department of Agriculture and Water Resources |
CN3394445 | Residential property lease - Karratha 2017-02-24 ~ 2018-02-23 |
$31,286 | North West Realty Karratha WA 6714 |
Department of Agriculture and Water Resources |
CN3373458 | Rental of Karratha property 2016-08-24 ~ 2017-02-23 |
$16,993 | North West Realty Karratha WA 6714 |
Department of Agriculture and Water Resources |
CN2855572 | Provision for rental property - Karratha 2015-02-24 ~ 2016-08-23 |
$78,000 | North West Realty Karratha WA 6714 |
Department of Agriculture and Water Resources |
CN41891-A1 | Staff housing rental 2007-12-01 ~ 2008-12-05 |
$98,045 | North West Realty 22 Hedland Place Karratha WA 6714 |
Department of Agriculture and Water Resources |
CN7995 | Expenses on AQIS staff housing (GAPS ID: 1691621) 2007-06-21 ~ 2007-11-30 |
$20,800 | NORTH WEST REALTY PO BOX 543 KARRATHA WA 6714 |
Department of Agriculture and Water Resources |
CN7941 | Expenses on AQIS staff housing (GAPS ID: 1647241) 2007-01-23 ~ 2007-08-31 |
$26,000 | NORTH WEST REALTY PO BOX 543 KARRATHA WA 6714 |
Department of Agriculture and Water Resources |
State | WA |
Postcode | 6714 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
31496017396 | BENJAMIN WILLIAM GAME | Karratha, WA 6714, Australia | |
18572996412 | JOHN ROSSI | Karratha, WA 6714, Australia | |
20292973966 | RAY MICHAEL BRYAN | Karratha, WA 6714, Australia | |
21987139289 | JODI LEE ALLISON | Karratha, WA 6714, Australia | |
22563906377 | NATALIE MAHLOOK | Karratha, WA 6714, Australia | |
24182062213 | NICHOLAS ROBERT PUTLAND | Karratha, WA 6714, Australia | |
27902656769 | KATIE GIBSON | Karratha, WA 6714, Australia | |
30813573075 | PAUL ANTHONY GRINDEL | Karratha, WA 6714, Australia | |
33970930266 | ASARA HUGHES | Karratha, WA 6714, Australia | |
92655048874 | VIKNAM MEDICAL PTY LTD | 655048874 | Karratha, WA 6714, Australia |
Find all business in postcode 6714 |
Postal Code | 6714 |
Category | realty |
Postcode + Category | 6714 + realty |
ABN | Business Name | ACN | Location |
---|---|---|---|
21236548258 | The Trustee for North West Holdings Investments Unit Trust | Boodarie, WA 6722, Australia | |
27288790613 | THE TRUSTEE FOR NORTH WEST ADVANCE RIGGING UNIT TRUST | Fremantle, WA 6160, Australia | |
26065501634 | The Trustee for A D Home North West Family Trust & The Trustee for The Devitt North West Family Trust | Herdsman, WA 6017, Australia | |
15538919482 | THE TRUSTEE FOR WEST AVENUE NORTH TRUST | Edinburgh, SA 5111, Australia | |
84931056182 | The Trustee for Element Housing North West Trust | Karratha, WA 6714, Australia | |
95666659892 | SYDNEY NORTH SHORE REALTY PTY LTD | 666659892 | West Pymble, NSW 2073, Australia |
48677267819 | NORTH WEST DEVELOPERS PTY LTD | 677267819 | Black Forest, SA 5035, Australia |
24772721131 | TOURISM NORTH WEST INC | Waterbank, WA 6725, Australia | |
12608945777 | NORTH WEST BUSINESS PTY LTD | 608945777 | Nollamara, WA 6061, Australia |
18677822918 | WEST NORTH DEVICE PTY. LTD | 677822918 | Castle Hill, NSW 2154, Australia |
If you wish to provide additional information about NORTH WEST REALTY UNIT TRUST, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.