KALMAR EQUIPMENT (AUSTRALIA) PTY. LTD. (ABN# 64078885613) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 078885613.
| Australian Business Number (ABN) | 64 078 885 613 |
| ABN Status | Active (2000-03-18) |
| Entity Name | KALMAR EQUIPMENT (AUSTRALIA) PTY. LTD. |
| Business Address |
VIC 3207 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | KALMAR EQUIPMENT (AUSTRALIA) PTY. LTD. |
| ASIC ACN Number | 078885613 |
| Last Update Date | 2024-04-26 |
| Australian Company Number (ACN) | 078885613 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| KALMAR AUTOMATION SOLUTIONS AUSTRALIA | Registered | 2020-03-24 | 2023-03-24 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN2083781 | Batteries 2014-03-05 ~ 2014-03-31 |
$10,773 | KALMAR EQUIPMENT (AUSTRALIA) PT* 39-43 DEANS COURT DANDENONG VIC 3175 |
Defence Materiel Organisation |
| CN1326351 | SUPPLY OF CYLINDER ASSEMBLY 2013-03-01 ~ 2013-04-26 |
$51,818 | KALMAR EQUIPMENT 39-43 DEANS COURT DANDENONG SOUTH VIC 3175 |
Defence Materiel Organisation |
| CN613701 | FLEET SPARES FOR VERSION 2 ROUGH TERRAIN CONTAINER, HANDLER 2012-04-02 ~ 2012-05-08 |
$140,531 | KALMAR EQUIPMENT AUSTRALIA 2-4 OVERSEAS DR NOBLE PARK VIC 3174 |
Defence Materiel Organisation |
| CN613841 | FLEET SPARES FOR VERSION 2 ROUGH TERRAIN CONTAINER HANDLER 2012-04-02 ~ 2012-05-07 |
$40,036 | KALMAR EQUIPMENT AUSTRALIA 2-4 OVERSEAS DR NOBLE PARK VIC 3174 |
Defence Materiel Organisation |
| CN613691-A1 | FLEET SPARES FOR VERSION 2 ROUGH TERRAIN CONTAINER HANDLER 2012-04-02 ~ 2012-05-04 |
$119,151 | KALMAR EQUIPMENT AUSTRALIA 2-4 OVERSEAS DR NOBLE PARK VIC 3174 |
Defence Materiel Organisation |
| CN233760 | KALMAR REPAIR PARTS 2009-09-30 ~ 2009-12-29 |
$20,550 | KALMAR EQUIPMENT 2-4 OVERSEAS DR NOBLE PARK VIC 3174 |
Department of Defence |
| CN226126 | HYDRAULIC PUMP 2009-09-02 ~ 2009-09-08 |
$10,784 | KALMAR EQUIPMENT 2-4 OVERSEAS DR NOBLE PARK VIC 3174 |
Department of Defence |
| CN50934 | VEHICLE REPAIR PARTS 2007-12-11 ~ 2007-12-16 |
$20,496 | KALMAR EQUIPMENT (AUSTRALIA) NOBLE PARK VIC 3174 |
Defence Materiel Organisation |
| State | VIC |
| Postcode | 3207 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35156434094 | ANNETTE ELIZABETH STEWART | Port Melbourne, VIC 3207, Australia | |
| 15099808956 | DIXONRIDGE PTY LTD | 099808956 | Port Melbourne, VIC 3207, Australia |
| 15459268008 | LISA MARGARET MURRAY | Port Melbourne, VIC 3207, Australia | |
| 17345235952 | EMILE BRYS | Port Melbourne, VIC 3207, Australia | |
| 20554438877 | LEANNE MARGARET TREVOR | Port Melbourne, VIC 3207, Australia | |
| 21923860432 | ARTEM SOUKHOMLINOV | Port Melbourne, VIC 3207, Australia | |
| 25087379977 | F.Y.E.O. PTY LTD | 087379977 | Port Melbourne, VIC 3207, Australia |
| 25864055865 | JO-ANNE LEIGH | Port Melbourne, VIC 3207, Australia | |
| 30391817863 | STEVEN ANTHONY HEATHCOTE | Port Melbourne, VIC 3207, Australia | |
| 32506779665 | KYLIE ENGLEHART | Port Melbourne, VIC 3207, Australia | |
| Find all business in postcode 3207 | |||
| Postal Code | 3207 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 88637822970 | DB EQUIPMENT AUSTRALIA PTY LTD | 637822970 | Rouse Hill, NSW 2155, Australia |
| 92161886406 | HEALTHCARE EQUIPMENT PLANNING AUSTRALIA PTY LTD | 161886406 | Kensington, VIC 3031, Australia |
| 95096242330 | ULTIMATE (AUSTRALIA) TRANSPORTATION EQUIPMENT PTY LTD | 096242330 | Junction Village, VIC 3977, Australia |
| 33066575077 | PAK-MOR WASTE EQUIPMENT AUSTRALIA PTY LIMITED | 066575077 | Rouse Hill, NSW 2155, Australia |
| 67102832342 | Coffee & Processing Equipment Australia Pty Ltd | 102832342 | Bangalow, NSW 2479, Australia |
| 93166228815 | RESTRICTED ACCESS CONSTRUCTION EQUIPMENT AUSTRALIA PTY LTD | 166228815 | Glass House Mountains, QLD 4518, Australia |
| 20148871570 | The Trustee for A-PAK-MOR WASTE EQUIPMENT AUSTRALIA SUPERANNUATION FUND | Kurrajong Heights, NSW 2758, Australia | |
| 15349384655 | J.D KALMAR & J.L VALENTINE | Whyalla Norrie, SA 5608, Australia | |
| 38851776798 | GERGO KALMAR | Docklands, VIC 3008, Australia | |
| 23683120157 | K BRADY & B.R KALMAR | Bayview, NSW 2104, Australia |
If you wish to provide additional information about KALMAR EQUIPMENT (AUSTRALIA) PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.