WARREN T & ANNE M HARRINGTON & BRIAN A & MARY J THURKLE & TALA PTY LTD (ABN# 62568487280) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 62 568 487 280 |
ABN Status | Active (2001-04-01) |
Entity Name | WARREN T & ANNE M HARRINGTON & BRIAN A & MARY J THURKLE & TALA PTY LTD |
Business Address |
WA 6112 Australia |
Entity Type | Other Partnership (PTR) |
Main Entity - NonIndividual Name | WARREN T & ANNE M HARRINGTON & BRIAN A & MARY J THURKLE & TALA PTY LTD |
Last Update Date | 2014-04-10 |
Entity Name | Entity Name Type |
---|---|
THE ARMADALE SYNDICATE | Trade Name |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3453795 | Property Lease 2018-02-20 ~ 2023-02-19 |
$3,359,595 | The Armadale Syndicate c/- 23 Ullapool Road Applecross WA 6153 |
Department of Human Services |
CN24907-A1 | Lease at 40 William St, Armadale, WA (GAPS ID: 1464993) EXTS05/0015 2005-06-01 ~ 2018-02-19 |
$4,138,208 | ARMADALE SYNDICATE 23 Ullapool Road APPLECROSS WA 6153 |
Department of Human Services |
State | WA |
Postcode | 6112 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
13677285871 | ZINNIO PTY LTD | 677285871 | Mount Nasura, WA 6112, Australia |
34464359910 | ANMOL AGHI | Mount Nasura, WA 6112, Australia | |
12623871572 | G & S CRYPTO MINING SERVICES PTY LTD | 623871572 | Mount Nasura, WA 6112, Australia |
13255792872 | GUY COLIN PROCTOR | Mount Nasura, WA 6112, Australia | |
13516848695 | ELEANOR JOY MENCK | Mount Nasura, WA 6112, Australia | |
14655650036 | TRENT NATHAN TAYLOR | Mount Nasura, WA 6112, Australia | |
20113213906 | DORMANT TLB 113 213 906 PTY LTD | 113213906 | Mount Nasura, WA 6112, Australia |
20436864316 | TERRI MIHITERINA TE KANI | Mount Nasura, WA 6112, Australia | |
25722121045 | DILIP WINSTON DOMINIC | Mount Nasura, WA 6112, Australia | |
27470164117 | MARK ANTONY BATTEN | Mount Nasura, WA 6112, Australia | |
Find all business in postcode 6112 |
Postal Code | 6112 |
ABN | Business Name | ACN | Location |
---|---|---|---|
36068873563 | HARRINGTON AND MIDDLETON WARREN AND STEPHEN | Enmore, NSW 2042, Australia | |
29629033406 | MATTHEW BRIAN HARRINGTON | Berwick, VIC 3806, Australia | |
11459782993 | SUZANNE MARY HARRINGTON | , Australia | |
40211490691 | SIMONE MICHELLE THURKLE | Gosnells, WA 6110, Australia | |
66330702579 | CHRISTINA ANNE HARRINGTON | White Hills, VIC 3550, Australia | |
27496798893 | WARREN BRIAN LYONS | Gilberton, QLD 4208, Australia | |
73672506886 | WARREN BRIAN APELT | Charlton, QLD 4350, Australia | |
97853966861 | EMILY MARY WARREN | Symonston, ACT 2609, Australia | |
96499476987 | WARREN A KEMP & MARY KOUMOURIS | Mont Albert, VIC 3127, Australia | |
57825967087 | HABERWORTH PTY LTD ATF TV AND R HARRINGTON TRADING TRUST AND RAYMOND HARRINGTON | Collie, WA 6225, Australia |
If you wish to provide additional information about WARREN T & ANNE M HARRINGTON & BRIAN A & MARY J THURKLE & TALA PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.