C.L HALLS & A.T HARFORD (ABN# 62527179850) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 62 527 179 850 |
ABN Status | Active (2017-04-11) |
Entity Name | C.L HALLS & A.T HARFORD |
Business Address |
QLD 4151 Australia |
Entity Type | Family Partnership (FPT) |
Main Entity - NonIndividual Name | C.L HALLS & A.T HARFORD |
Last Update Date | 2024-05-16 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Private Ivy | Registered | 2017-04-11 | 2023-04-11 |
State | QLD |
Postcode | 4151 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
52998567799 | JAMES PATRICK NASH | Coorparoo, QLD 4151, Australia | |
13938496950 | KEVIN F CONDON | Coorparoo, QLD 4151, Australia | |
14499281372 | JIXIN MCHUTCHISON | Coorparoo, QLD 4151, Australia | |
15968001161 | NU NU LWIN | Coorparoo, QLD 4151, Australia | |
23020761416 | JAMES RICHARD HERON STEEL | Coorparoo, QLD 4151, Australia | |
23861807426 | ANDREW ROY WALKER | Coorparoo, QLD 4151, Australia | |
25817322953 | CRAIG BARTKOWSKI | Coorparoo, QLD 4151, Australia | |
26418693564 | JACK MULLEY | Coorparoo, QLD 4151, Australia | |
26611465540 | BRETT DUKE STEVENS | Coorparoo, QLD 4151, Australia | |
28398499820 | NIKTARIOS BABOUSIS | Coorparoo, QLD 4151, Australia | |
Find all business in postcode 4151 |
Postal Code | 4151 |
ABN | Business Name | ACN | Location |
---|---|---|---|
55301580767 | S.L HARFORD & K SOH | Hamlyn Terrace, NSW 2259, Australia | |
95422344981 | G.J HARFORD & S.M HARFORD | Wyuna East, VIC 3620, Australia | |
19898260184 | REBECCA LEE HARFORD | Mount Evelyn, VIC 3796, Australia | |
23355635742 | SEBASTIAN LEE HARFORD | High Wycombe, WA 6057, Australia | |
35257282539 | L.M HARFORD & K.M PICKERING | Palm Beach, QLD 4221, Australia | |
72807246294 | K.J HARFORD & C LUDECKE | Frankston, VIC 3199, Australia | |
18529889199 | D.J HARFORD & A.J MCCALMAN | Greenhill, VIC 3444, Australia | |
20149574731 | BRADLEY HARFORD HUBBARD | Dawesley, SA 5252, Australia | |
93445841668 | ANDREW SCOTT HARFORD | Rouse Hill, NSW 2155, Australia | |
91856391558 | THOMAS HARFORD GIBBS | Bunding, VIC 3342, Australia |
If you wish to provide additional information about C.L HALLS & A.T HARFORD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.