KIM DOWNS (ABN# 61241834638) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 61 241 834 638 |
ABN Status | Active (2024-05-28) |
Business Address |
VIC 3089 Australia |
Entity Type | Individual/Sole Trader (IND) |
Legal Entity - Individual Name |
Family Name: DOWNS Given Name: KIM |
Last Update Date | 2024-05-29 |
Entity Name | Entity Name Type |
---|---|
ENVISION ENVIRONMENTAL | Business Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
ENVISION ENVIRONMENTAL | Registered | 2024-05-28 | 2027-05-28 |
State | VIC |
Postcode | 3089 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
21778805330 | NATALIE LOUISE BIRE | Diamond Creek, VIC 3089, Australia | |
28493184462 | JOSEF BRUNNER | Diamond Creek, VIC 3089, Australia | |
19336775149 | BERYL CHEPKIRUI MARINDICH | Diamond Creek, VIC 3089, Australia | |
62242901569 | JOHN GEOFFREY MADDEN | Diamond Creek, VIC 3089, Australia | |
58677833617 | LOCUS CO PTY LTD | 677833617 | Diamond Creek, VIC 3089, Australia |
61747829127 | DEBRA JOY HARVEY | Diamond Creek, VIC 3089, Australia | |
76228216543 | RACHEL DIONE HARVEY | Diamond Creek, VIC 3089, Australia | |
43883073968 | SUNNY HE | Diamond Creek, VIC 3089, Australia | |
57246073124 | The trustee for The Northern Development and Investment Trust | Diamond Creek, VIC 3089, Australia | |
53063699375 | The Trustee for J & T FITZMAURICE FAMILY SETTLEMENT | Diamond Creek, VIC 3089, Australia | |
Find all business in postcode 3089 |
Postal Code | 3089 |
ABN | Business Name | ACN | Location |
---|---|---|---|
67620913030 | P.M. COSTELLO & J.L. COSTELLO & THE FANNING DOWNS TRUST T/AS FANNING DOWNS PARTNERSHIP | Grand Secret, QLD 4820, Australia | |
25543386493 | LAKE DOWNS UNIT TRUST & H.H OSBORNE & P.D OSBORNE & THE GORE FOUNDATION PTY LTD & C.A. WAPLES & C.A. LAVENDER & FINE PEPPER INVESTMENT TRUST & WAPLES (LAKE DOWNS VINEYARD)UNIT TRUST & 8 OTHERS | Angas Plains, SA 5255, Australia | |
40164415090 | A DOWNS & H.A DOWNS | Berwick, VIC 3806, Australia | |
30983949890 | A.M DOWNS & P DOWNS | Daisy Hill, QLD 4127, Australia | |
98577204872 | C.A DOWNS & H.E DOWNS | Morayfield, QLD 4506, Australia | |
83676249353 | FLIXTON DOWNS PTY LTD | 676249353 | Kangaloon, NSW 2576, Australia |
15861557872 | JESSIE ANN DOWNS | Narre Warren East, VIC 3804, Australia | |
40201755431 | GRAHAM DOWNS | Rivervale, WA 6103, Australia | |
74601359379 | JERMAINE DOWNS | Murrumba Downs, QLD 4503, Australia | |
48240588125 | B.M DOWNS & J.R HARROP | Glass House Mountains, QLD 4518, Australia |
If you wish to provide additional information about KIM DOWNS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.