FIRST STEP DEVELOPMENT ENTERPRISES PTY LTD (ABN# 60631151150) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 631151150.
| Australian Business Number (ABN) | 60 631 151 150 |
| ABN Status | Active (2019-02-06) |
| Entity Name | FIRST STEP DEVELOPMENT ENTERPRISES PTY LTD |
| Business Address |
NT 0820 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | FIRST STEP DEVELOPMENT ENTERPRISES PTY LTD |
| ASIC ACN Number | 631151150 |
| Last Update Date | 2022-08-15 |
| Australian Company Number (ACN) | 631151150 |
| State | NT |
| Postcode | 0820 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11245563076 | LAUREN GENEVIEVE WALTER | Winnellie, NT 0820, Australia | |
| 14220119056 | MARTINA TUOHEY | Winnellie, NT 0820, Australia | |
| 17309707133 | JONATHAN MALICSI | Winnellie, NT 0820, Australia | |
| 17608453725 | THERESE MARY KEARNS | Winnellie, NT 0820, Australia | |
| 17975002842 | CHRISTINE ANNE HOPTON | Winnellie, NT 0820, Australia | |
| 20239391359 | ANDIGONI BAKER | Winnellie, NT 0820, Australia | |
| 25009606035 | STUART PARK SURGERY PTY. LIMITED | 009606035 | Winnellie, NT 0820, Australia |
| 25646872763 | FLORA LIVERIS | Winnellie, NT 0820, Australia | |
| 27854713383 | MICHAEL TONY COLEMAN | Winnellie, NT 0820, Australia | |
| 29400400737 | HUI PING LIM | Winnellie, NT 0820, Australia | |
| Find all business in postcode 0820 | |||
| Postal Code | 0820 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 47677599558 | STEP BY STEP SUPPORT PTY LTD | 677599558 | Lower Portland, NSW 2756, Australia |
| 28962563273 | The Trustee for Snikwah Development Enterprises Trust | Coombabah, QLD 4216, Australia | |
| 77486505389 | The Trustee for PREMIER DEVELOPMENT ENTERPRISES TRUST | Balgowlah, NSW 2093, Australia | |
| 91628286588 | GALA INVESTMENTS PTY. LTD. & KEIDO ENTERPRISES PTY LTD & KL DOWNS DEVELOPMENT PTY LTD & SEASKY INTERNATIONAL PTY. LTD. & VUCHEN PTY LTD | Melbourne, VIC 3000, Australia | |
| 69709876532 | GLANMIRE DEVELOPMENTS PTY LTD & PRESTONS DEVELOPMENT AND PROJECT MANAGEMENT PTY LTD & SCOTT PROPERTY ENTERPRISES PTY LTD | West Wollongong, NSW 2500, Australia | |
| 66076350662 | LE STEP PTY. LTD. | 076350662 | Mount Gravatt East, QLD 4122, Australia |
| 17676143767 | STEP IT AWAY PTY LTD | 676143767 | Mount Pritchard, NSW 2170, Australia |
| 28672167958 | FIRST STEP INT PTY LTD | 672167958 | Punchbowl, NSW 2196, Australia |
| 74676130162 | STEP PC PTY LTD. | 676130162 | St Albans Park, VIC 3219, Australia |
| 19673765627 | NEXT STEP WA PTY LTD | 673765627 | Myaree, WA 6154, Australia |
If you wish to provide additional information about FIRST STEP DEVELOPMENT ENTERPRISES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.