SHOALHAVEN CITY COUNCIL (ABN# 59855182344) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 59 855 182 344 |
| ABN Status | Active (1999-11-01) |
| Entity Name | SHOALHAVEN CITY COUNCIL |
| Business Address |
NSW 2541 Australia |
| Entity Type | Local Government Entity (LGE) |
| Main Entity - NonIndividual Name | SHOALHAVEN CITY COUNCIL |
| Last Update Date | 2024-04-26 |
| Business Name | Register Date |
|---|---|
| SHOALHAVEN ART CENTRE | 2004-02-28 |
| SHOALHAVEN CITY MAYORS RELIEF FUND | 2000-07-01 |
| Entity Name | Entity Name Type |
|---|---|
| SHOALHAVEN CITY COUNCIL | Trade Name |
| BENDALONG POINT TOURIST PARK | Other Name |
| BERRY WINES | Other Name |
| BURRILL LAKE TOURIST PARK | Other Name |
| CITY WASTE AND RECYCLING SERVICES | Other Name |
| COASTBREAKS | Other Name |
| CROOKHAVEN HEADS TOURIST PARK | Other Name |
| CUDMIRRAH / BERRARA PUBLIC HALL MANAGEMENT COMMITTEE | Other Name |
| CURRARONG BEACHSIDE TOURIST PARK | Other Name |
| GRAHAM PARK VINEYARD | Other Name |
| HOLIDAY HAVEN TOURIST PARKS | Other Name |
| HUSKISSON BEACH TOURIST RESORT | Other Name |
| HUSKISSON WHITE SANDS TOURIST PARK | Other Name |
| JERVIS BAY TOURIST RESORT | Other Name |
| JERVIS BAY WINES | Other Name |
| KANGAROO VALLEY HOLIDAY VILLAGE | Other Name |
| KANGAROO VALLEY TOURIST PARK | Other Name |
| KANGAROO VALLEY TOURIST PARK CANOE HIRE | Other Name |
| LAKE CONJOLA ENTRANCE TOURIST PARK | Other Name |
| LAKE TABOURIE TOURIST PARK | Other Name |
| NOWRA WINES | Other Name |
| QUICKBREAKS | Other Name |
| REFLECTIONS TEA AND FLOWER SHOP | Other Name |
| SANDBRIDGE MEMORIAL GARDENS | Other Name |
| SHOAL ELECTRICS | Other Name |
| SHOALCOM | Other Name |
| SHOALHAVEN BEREAVEMENT SERVICES | Other Name |
| SHOALHAVEN CREMATORIUM | Other Name |
| SHOALHAVEN FAMILY DAY CARE | Other Name |
| SHOALHAVEN HALL OF SPORTING FAME | Other Name |
| SHOALHAVEN HEADS TOURIST PARK | Other Name |
| SHOALHAVEN HOLIDAY HAVEN TOURIST PARK | Other Name |
| SHOALHAVEN HOLIDAYS | Other Name |
| SHOALHAVEN MECHANICAL SERVICES | Other Name |
| SHOALHAVEN QUICKBREAKS | Other Name |
| SHOALHAVEN REWARDS | Other Name |
| SHOALHAVEN TOURISM | Other Name |
| SHOALHAVEN VISITORS CENTRE | Other Name |
| SHOALHAVEN VISITORS INFORMATION CENTRE | Other Name |
| SHOALHAVEN WATER | Other Name |
| SHOALTECH | Other Name |
| SOUTH COAST HOLIDAY AND TOURIST PARKS | Other Name |
| SWAN LAKE TOURIST VILLAGE | Other Name |
| THE SHOALHAVEN ENTERTAINMENT CENTRE | Other Name |
| THE SHOALHAVEN MEMORIAL GARDENS & LAWN CEMETRY | Other Name |
| ULLADULLA HEADLAND TOURIST PARK | Other Name |
| ULLADULLA WINES | Other Name |
| Australia's Dairy Coast | Business Name |
| Australia's Gourmet Coast | Business Name |
| Bay and Basin Leisure Centre | Business Name |
| Bay and Basin Swim School | Business Name |
| Bendalong Point Holiday Park | Business Name |
| BENDALONG POINT TOURIST PARK | Business Name |
| BERRY WINES | Business Name |
| Biomarine Australia | Business Name |
| Blue BioTech | Business Name |
| Blue BioTech Australia | Business Name |
| Blue BioTech Shoalhaven | Business Name |
| Bomaderry Aquatic Centre | Business Name |
| Bomaderry Indoor Sports Centre | Business Name |
| Bomaderry Swim School | Business Name |
| Burrill Lake Holiday Park | Business Name |
| CROOKHAVEN HEADS TOURIST PARK | Business Name |
| Culburra Beach Holiday Park | Business Name |
| Culburra Beach Tourist Park | Business Name |
| Currarong Beachside Holiday Park | Business Name |
| CURRARONG BEACHSIDE TOURIST PARK | Business Name |
| Dairy Shoalhaven | Business Name |
| GRAHAM PARK VINEYARD | Business Name |
| Holiday Haven | Business Name |
| Holiday Haven Bendalong | Business Name |
| Holiday Haven Burrill Lake | Business Name |
| Holiday Haven Culburra Beach | Business Name |
| Holiday Haven Currarong | Business Name |
| Holiday Haven Huskisson Beach | Business Name |
| Holiday Haven Huskisson White Sands | Business Name |
| Holiday Haven Kangaroo Valley | Business Name |
| Holiday Haven Lake Conjola | Business Name |
| Holiday Haven Lake Tabourie | Business Name |
| Holiday Haven Parks | Business Name |
| Holiday Haven Shoalhaven Heads | Business Name |
| Holiday Haven Swan Lake | Business Name |
| Holiday Haven Ulladulla | Business Name |
| Holiday Haven White Sands | Business Name |
| Huskisson Beach Holiday Park | Business Name |
| HUSKISSON BEACH TOURIST RESORT | Business Name |
| Huskisson White Sands Holiday Park | Business Name |
| HUSKISSON WHITE SANDS TOURIST PARK | Business Name |
| ILLAWARRA SHOALHAVEN REGIONAL DEFENCE NETWORK | Business Name |
| JERVIS BAY WINES | Business Name |
| Kangaroo Valley Holiday Park | Business Name |
| LAKE CONJOLA ENTRANCE TOURIST PARK | Business Name |
| Lake Conjola Holiday Park | Business Name |
| Lake Tabourie Holiday Park | Business Name |
| LAKE TABOURIE TOURIST PARK | Business Name |
| Milton Library | Business Name |
| Mobile Library | Business Name |
| Nowra Aquatic Park | Business Name |
| Nowra Library | Business Name |
| NOWRA WINES | Business Name |
| NOWTIX | Business Name |
| Sanctuary Point Library | Business Name |
| SHOALHAVEN DEFENCE INDUSTRY GROUP | Business Name |
| Shoalhaven fitness | Business Name |
| Shoalhaven Heads Holiday Park | Business Name |
| Shoalhaven Indoor Sports Centre | Business Name |
| SHOALHAVEN LIBRARIES | Business Name |
| shoalhaven mechanical services | Business Name |
| SHOALHAVEN SWIM AND FITNESS | Business Name |
| Shoalhaven swim schools | Business Name |
| Shoalhaven Swim Sport Fitness | Business Name |
| SHOALHAVEN VISITORS CENTRE | Business Name |
| SHOALHAVEN VISITORS INFORMATION CENTRE | Business Name |
| South Coast Cooperative Libraries | Business Name |
| SOUTH COAST HOLIDAY PARKS | Business Name |
| SOUTH COAST TOURIST PARKS | Business Name |
| Sussex Inlet Aquatic Centre | Business Name |
| Sussex Inlet Swim School | Business Name |
| Swan Lake Holiday Park | Business Name |
| SWAN LAKE TOURIST VILLAGE | Business Name |
| THE SHOALHAVEN ENTERTAINMENT CENTRE | Business Name |
| Ulladulla Civic Centre | Business Name |
| Ulladulla Headland Holiday Park | Business Name |
| ULLADULLA HEADLAND TOURIST PARK | Business Name |
| Ulladulla Leisure Centre | Business Name |
| ulladulla swim school | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Australia's Dairy Coast | Registered | 2016-04-14 | 2022-04-14 | ||
| Australia's Gourmet Coast | Registered | 2016-04-14 | 2022-04-14 | ||
| Bay and Basin Leisure Centre | Registered | 2018-06-28 | 2024-06-28 | ||
| Bay and Basin Swim School | Registered | 2018-06-28 | 2024-06-28 | ||
| Bendalong Point Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| BENDALONG POINT TOURIST PARK | Registered | 1998-10-13 | 2025-10-13 | NSW | |
| Biomarine Australia | Registered | 2014-05-05 | 2024-05-05 | ||
| Blue BioTech | Registered | 2014-04-04 | 2025-04-04 | ||
| Blue BioTech Australia | Registered | 2014-04-04 | 2025-04-04 | ||
| Blue BioTech Shoalhaven | Registered | 2014-04-04 | 2025-04-04 | ||
| Bomaderry Aquatic Centre | Registered | 2018-06-28 | 2024-06-28 | ||
| Bomaderry Indoor Sports Centre | Registered | 2018-06-28 | 2024-06-28 | ||
| Bomaderry Swim School | Registered | 2018-06-28 | 2024-06-28 | ||
| Burrill Lake Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| CROOKHAVEN HEADS TOURIST PARK | Registered | 1995-02-06 | 2025-02-06 | NSW | |
| Culburra Beach Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| Culburra Beach Tourist Park | Registered | 2013-05-07 | 2025-05-07 | ||
| Currarong Beachside Holiday Park | Registered | 2013-07-13 | 2023-07-13 | ||
| CURRARONG BEACHSIDE TOURIST PARK | Registered | 1998-10-08 | 2025-10-08 | NSW | |
| Dairy Shoalhaven | Registered | 2016-04-14 | 2022-04-14 | ||
| Holiday Haven | Registered | 2018-07-16 | 2025-07-16 | ||
| Holiday Haven Bendalong | Registered | 2018-07-18 | 2025-07-18 | ||
| Holiday Haven Burrill Lake | Registered | 2018-07-18 | 2022-07-18 | ||
| Holiday Haven Culburra Beach | Registered | 2018-07-16 | 2025-07-16 | ||
| Holiday Haven Currarong | Registered | 2018-07-16 | 2025-07-16 | ||
| Holiday Haven Huskisson Beach | Registered | 2018-07-18 | 2025-07-18 | ||
| Holiday Haven Huskisson White Sands | Registered | 2018-07-19 | 2025-07-19 | ||
| Holiday Haven Kangaroo Valley | Registered | 2018-07-16 | 2025-07-16 | ||
| Holiday Haven Lake Conjola | Registered | 2018-07-18 | 2025-07-18 | ||
| Holiday Haven Lake Tabourie | Registered | 2018-07-18 | 2025-07-18 | ||
| Holiday Haven Parks | Registered | 2018-08-27 | 2024-08-27 | ||
| Holiday Haven Shoalhaven Heads | Registered | 2018-07-16 | 2025-07-16 | ||
| Holiday Haven Swan Lake | Registered | 2018-07-18 | 2025-07-18 | ||
| Holiday Haven Ulladulla | Registered | 2018-07-18 | 2025-07-18 | ||
| Holiday Haven White Sands | Registered | 2018-07-19 | 2025-07-19 | ||
| Huskisson Beach Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| HUSKISSON BEACH TOURIST RESORT | Registered | 1995-02-09 | 2025-02-09 | NSW | |
| Huskisson White Sands Holiday Park | Registered | 2013-07-15 | 2026-07-15 | ||
| HUSKISSON WHITE SANDS TOURIST PARK | Registered | 1995-02-23 | 2025-02-23 | NSW | |
| ILLAWARRA SHOALHAVEN REGIONAL DEFENCE NETWORK | Registered | 2023-03-06 | 2026-03-06 | ||
| Kangaroo Valley Holiday Park | Registered | 2013-07-13 | 2023-07-13 | ||
| KANGAROO VALLEY HOLIDAY VILLAGE | Deregistered | 2007-04-04 | 2013-04-04 | 2016-02-02 | NSW |
| KANGAROO VALLEY TOURIST PARK | Registered | 1995-09-05 | 2022-09-05 | NSW | |
| LAKE CONJOLA ENTRANCE TOURIST PARK | Registered | 1995-02-23 | 2025-02-23 | NSW | |
| Lake Conjola Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| Lake Tabourie Holiday Park | Registered | 2013-07-16 | 2026-07-16 | ||
| LAKE TABOURIE TOURIST PARK | Registered | 1995-02-06 | 2025-02-06 | NSW | |
| Milton Library | Registered | 2018-08-16 | 2024-08-16 | ||
| Mobile Library | Registered | 2018-08-16 | 2024-08-16 | ||
| Nowra Aquatic Park | Registered | 2018-08-30 | 2024-08-30 | ||
| Nowra Library | Registered | 2018-08-16 | 2024-08-16 | ||
| NOWTIX | Registered | 2010-09-23 | 2013-09-23 | NSW | |
| Sanctuary Point Library | Registered | 2018-08-16 | 2024-08-16 | ||
| SHOALCOM | Registered | 1999-07-16 | 2020-07-16 | NSW | |
| SHOALHAVEN DEFENCE INDUSTRY GROUP | Registered | 2021-09-14 | 2024-09-14 | ||
| SHOALHAVEN FAMILY DAY CARE | Registered | 2007-01-24 | 2022-01-24 | NSW | |
| Shoalhaven fitness | Registered | 2013-03-08 | 2025-03-08 | ||
| Shoalhaven Heads Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| SHOALHAVEN HOLIDAY HAVEN TOURIST PARKS | Deregistered | 1995-03-21 | 2013-03-21 | 2016-02-04 | NSW |
| Shoalhaven Indoor Sports Centre | Registered | 2018-06-28 | 2024-06-28 | ||
| SHOALHAVEN LIBRARIES | Registered | 2011-03-01 | 2020-03-01 | NSW | |
| shoalhaven mechanical services | Registered | 2018-11-08 | 2024-11-08 | ||
| SHOALHAVEN SWIM AND FITNESS | Registered | 2012-12-11 | 2021-12-11 | ||
| Shoalhaven swim schools | Registered | 2013-02-06 | 2025-02-06 | ||
| Shoalhaven Swim Sport Fitness | Registered | 2019-10-04 | 2025-10-04 | ||
| SHOALHAVEN VISITORS CENTRE | Registered | 1999-11-10 | 2026-11-10 | NSW | |
| SHOALHAVEN VISITORS INFORMATION CENTRE | Registered | 1999-11-10 | 2026-11-10 | NSW | |
| SHOALTECH | Registered | 2008-07-01 | 2020-07-01 | NSW | |
| South Coast Cooperative Libraries | Registered | 2018-11-06 | 2024-11-06 | ||
| SOUTH COAST HOLIDAY AND TOURIST PARKS | Deregistered | 2007-01-30 | 2019-01-30 | 2019-02-22 | NSW |
| SOUTH COAST HOLIDAY PARKS | Registered | 2010-06-23 | 2019-06-23 | NSW | |
| SOUTH COAST TOURIST PARKS | Registered | 2010-06-23 | 2019-06-23 | NSW | |
| Sussex Inlet Aquatic Centre | Registered | 2018-06-28 | 2024-06-28 | ||
| Sussex Inlet Swim School | Registered | 2018-06-28 | 2024-06-28 | ||
| Swan Lake Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| SWAN LAKE TOURIST VILLAGE | Registered | 1995-02-06 | 2025-02-06 | NSW | |
| THE SHOALHAVEN ENTERTAINMENT CENTRE | Registered | 2007-10-11 | 2025-10-11 | NSW | |
| TRACKER SERVICES | Registered | 2019-03-21 | 2023-03-21 | ||
| Ulladulla Civic Centre | Registered | 2021-06-29 | 2024-06-29 | ||
| Ulladulla Headland Holiday Park | Registered | 2013-07-13 | 2026-07-13 | ||
| ULLADULLA HEADLAND TOURIST PARK | Registered | 1998-10-08 | 2025-10-08 | NSW | |
| Ulladulla Leisure Centre | Registered | 2018-06-28 | 2024-06-28 | ||
| ulladulla swim school | Registered | 2018-06-28 | 2024-06-28 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3471090 | Building Construction and Maintenance Services 2017-11-17 ~ 2018-05-31 |
$124,804 | SHOALHAVEN CITY COUNCIL PO Box 42 NOWRA NSW 2541 |
Department of Defence |
| CN3442373 | Utilities Services 2017-07-06 ~ 2018-06-30 |
$270,000 | SHOALHAVEN CITY COUNCIL PO Box 42 NOWRA NSW 2541 |
Department of Defence |
| CN3445572 | Shoalhaven City Council Service Delivery 2017-07-01 ~ 2020-06-30 |
$850,000 | SHOALHAVEN CITY COUNCIL PO BOX 42 NOWRA NSW 2541 |
Department of Infrastructure and Regional Development |
| CN3417458 | Telemetry & Chlorine Equipment Maintenance Jervis Bay Territory 2017-04-05 ~ 2017-06-30 |
$171,600 | SHOALHAVEN CITY COUNCIL PO BOX 42 NOWRA NSW 2541 |
Department of Infrastructure and Regional Development |
| CN3374220 | Contribution to maintenance of access roads 2016-09-01 ~ 2017-06-30 |
$57,236 | SHOALHAVEN CITY COUNCIL PO Box 42 NOWRA NSW 2541 |
Department of Defence |
| CN3362251 | Water and Sewerage Utilities 2016-07-15 ~ 2017-06-30 |
$300,000 | SHOALHAVEN CITY COUNCIL PO Box 42 NOWRA NSW 2541 |
Department of Defence |
| CN3299506 | Contribution to maintenance of access roads 2015-10-08 ~ 2016-06-30 |
$209,000 | SHOALHAVEN CITY COUNCIL PO Box 42 NOWRA NSW 2541 |
Department of Defence |
| CN3291309 | Water and Sewerage Utilities 2015-09-04 ~ 2016-06-30 |
$120,000 | SHOALHAVEN CITY COUNCIL PO Box 42 NOWRA NSW 2541 |
Department of Defence |
| CN3280204 | Gardens and Municipal Works Jervis Bay Territory 2015-07-21 ~ 2017-06-30 |
$29,700 | SHOALHAVEN CITY COUNCIL PO BOX 42 NOWRA NSW 2541 |
Department of Infrastructure and Regional Development |
| CN2555271 | Building Construction and Support and Maintenance 2014-09-05 ~ 2015-06-30 |
$82,834 | SHOALHAVEN CITY COUNCIL PO Box 42 NOWRA NSW 2541 |
Department of Defence |
| View more contracts with this supplier | ||||
| State | NSW |
| Postcode | 2541 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 29915428227 | STUART ANDREW LESLIE | Bangalee, NSW 2541, Australia | |
| 11268443044 | MICHAEL PATRICK COLE | Bangalee, NSW 2541, Australia | |
| 14663173898 | NIOKA ANU MORRIS ROBINSON | Bangalee, NSW 2541, Australia | |
| 23706796089 | ARTHUR OSBORNE MOORHOUSE | Bangalee, NSW 2541, Australia | |
| 32448290025 | MEGAN JANE ANDERSON | Bangalee, NSW 2541, Australia | |
| 88229851960 | RACHEL LANCASTER | Bangalee, NSW 2541, Australia | |
| 98651676498 | BARBER FEDERATION PTY. LTD | 651676498 | Bangalee, NSW 2541, Australia |
| 59115016989 | MICHAEL ARTHUR GATELY | Bangalee, NSW 2541, Australia | |
| 68326691889 | ALEXANDER PHILIP RUSH | Bangalee, NSW 2541, Australia | |
| 97906008330 | MALCOLM BRUCE FORD | Bangalee, NSW 2541, Australia | |
| Find all business in postcode 2541 | |||
| Postal Code | 2541 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 44594264321 | WARRNAMBOOL CITY COUNCIL | Dennington, VIC 3280, Australia | |
| 92965474349 | Albury City Council | Wymah, NSW 2640, Australia | |
| 47611446016 | DEVONPORT CITY COUNCIL | Tarleton, TAS 7310, Australia | |
| 92967232136 | Moreton Bay City Council | Cashmere, QLD 4500, Australia | |
| 37601599422 | BALLARAT CITY COUNCIL | Ballarat East, VIC 3350, Australia | |
| 84181182471 | LIVERPOOL CITY COUNCIL | Mount Pritchard, NSW 2170, Australia | |
| 61461981077 | IPSWICH CITY COUNCIL | Newtown, QLD 4305, Australia | |
| 49907174773 | CITY OF PARRAMATTA COUNCIL | Harris Park, NSW 2150, Australia | |
| 52699520223 | BLUE MOUNTAINS CITY COUNCIL | Leura, NSW 2780, Australia | |
| 59835329843 | GREATER SHEPPARTON CITY COUNCIL | Shepparton, VIC 3630, Australia |
If you wish to provide additional information about SHOALHAVEN CITY COUNCIL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.