GREATER SHEPPARTON CITY COUNCIL (ABN# 59835329843) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 59 835 329 843 |
| ABN Status | Active (1999-11-01) |
| Entity Name | GREATER SHEPPARTON CITY COUNCIL |
| Business Address |
VIC 3630 Australia |
| Entity Type | Local Government Entity (LGE) |
| Main Entity - NonIndividual Name | GREATER SHEPPARTON CITY COUNCIL |
| Last Update Date | 2024-05-29 |
| Business Name | Register Date |
|---|---|
| SHEPPARTON ART GALLERY | 2000-07-01 |
| Entity Name | Entity Name Type |
|---|---|
| CITY OF GREATER SHEPPARTON | Trade Name |
| CITY OF GREATER SHEPPARTON | Other Name |
| Arthur Dickmann Childrens Centre | Business Name |
| Frank R Pullar Childrens Centre | Business Name |
| GREATER SHEPPARTON BUSINESS CENTRE | Business Name |
| Greater Shepparton Visitor Centre | Business Name |
| Katandra West Kindergarten | Business Name |
| Leslie Gribble Kindergarten | Business Name |
| Nancy Vibert Childrens Centre | Business Name |
| Riverlinks | Business Name |
| Tallygaroopna Kindergarten | Business Name |
| Victoria Lake Caravan Park | Business Name |
| Victoria Lake Holiday Park | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Arthur Dickmann Childrens Centre | Registered | 2024-05-29 | 2027-05-29 | ||
| Frank R Pullar Childrens Centre | Registered | 2024-05-29 | 2027-05-29 | ||
| GREATER SHEPPARTON BUSINESS CENTRE | Registered | 2018-09-26 | 2025-09-26 | ||
| Greater Shepparton Visitor Centre | Registered | 2015-03-03 | 2025-03-03 | ||
| Katandra West Kindergarten | Registered | 2024-05-29 | 2027-05-29 | ||
| Leslie Gribble Kindergarten | Registered | 2024-05-29 | 2027-05-29 | ||
| Nancy Vibert Childrens Centre | Registered | 2024-05-29 | 2027-05-29 | ||
| Riverlinks | Registered | 2015-03-12 | 2027-03-12 | ||
| SHEPPARTON ART MUSEUM | Registered | 2011-08-30 | 2023-08-30 | VIC | |
| Tallygaroopna Kindergarten | Registered | 2024-05-29 | 2027-05-29 | ||
| Victoria Lake Caravan Park | Registered | 2013-07-12 | 2025-07-12 | ||
| Victoria Lake Holiday Park | Registered | 2013-07-13 | 2025-07-13 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN55526 | Community Development Program 2007-11-20 ~ 2008-06-15 |
$48,000 | Greater Shepparton City Council 90 Welsford St Shepparton VIC 3630 |
Department of Home Affairs |
| CN22095 | Two year extension to contract 106150 for horticultural maintenance at Shepparton War Cemetery (GAPS ID: 1623565) 2006-10-01 ~ 2008-09-30 |
$14,313 | GREATER SHEPPARTON CITY COUNCIL 90 Welsford Street SHEPPARTON VIC 3630 |
Department of Veterans' Affairs |
| CN22162 | Two year extension of contract (106151) for horticultural maintenance of Tatura German War Cemetery (GAPS ID: 1623564) 2006-10-01 ~ 2008-09-30 |
$25,012 | GREATER SHEPPARTON CITY COUNCIL 90 Welsford Street SHEPPARTON VIC 3630 |
Department of Veterans' Affairs |
| CN22480 | Turf maintenance in North-east Victoria (GAPS ID: 1617529) 2006-09-01 ~ 2008-08-31 |
$34,980 | COGS CONTRACTING 90 Welsford Street SHEPPARTON VIC 3630 |
Department of Veterans' Affairs |
| CN23660 | SRA Agreement Schedule (GAPS ID: 1579030) 2005-01-01 ~ 2008-12-31 |
$23,052 | THE CITY OF GREATER SHEPPARTON 90 Welsford Street SHEPPARTON VIC 3630 |
Department of Education, Science and Training |
| CN23677 | SRA Agreement Schedule (GAPS ID: 1589098) 2005-01-01 ~ 2010-12-31 |
$18,480 | THE CITY OF GREATER SHEPPARTON 90 Welsford Street SHEPPARTON VIC 3630 |
Department of Education, Science and Training |
| State | VIC |
| Postcode | 3630 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31573647758 | THI GAI HO | Shepparton, VIC 3630, Australia | |
| 34645711334 | SUNIL SURENDRAN | Shepparton, VIC 3630, Australia | |
| 36976868703 | DIANA GIACOMELLI | Shepparton, VIC 3630, Australia | |
| 12957566478 | PATRICIA MAREE EDGAR | Shepparton, VIC 3630, Australia | |
| 13263484800 | DAVID ROBERT JACOBS | Shepparton, VIC 3630, Australia | |
| 20519176019 | LORETA ELMAS | Shepparton, VIC 3630, Australia | |
| 26651482030 | BIG B AGRICONT PTY LTD | 651482030 | Shepparton, VIC 3630, Australia |
| 44137984359 | CO CO TRADING PTY LTD | 137984359 | Shepparton, VIC 3630, Australia |
| 68651465262 | HIGH CARE PROPERTY MAINTENANCE PTY LTD | 651465262 | Shepparton, VIC 3630, Australia |
| 84096713781 | PEARSE EARTHWORKS PTY LTD | 096713781 | Shepparton, VIC 3630, Australia |
| Find all business in postcode 3630 | |||
| Postal Code | 3630 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 79669072799 | GREATER CITY CARPENTRY PTY LTD | 669072799 | Mount Duneed, VIC 3217, Australia |
| 36676121529 | GREATER CITY GARAGE DOORS PTY LTD | 676121529 | Ocean Grove, VIC 3226, Australia |
| 30827373024 | GREATER CITY ROOFING PTY LTD & MARK DI MAURO BRICKLAYING PTY LTD | Moolap, VIC 3224, Australia | |
| 37601599422 | BALLARAT CITY COUNCIL | Ballarat East, VIC 3350, Australia | |
| 47611446016 | DEVONPORT CITY COUNCIL | Tarleton, TAS 7310, Australia | |
| 92965474349 | Albury City Council | Wymah, NSW 2640, Australia | |
| 61461981077 | IPSWICH CITY COUNCIL | Newtown, QLD 4305, Australia | |
| 59855182344 | SHOALHAVEN CITY COUNCIL | Bangalee, NSW 2541, Australia | |
| 84181182471 | LIVERPOOL CITY COUNCIL | Mount Pritchard, NSW 2170, Australia | |
| 44594264321 | WARRNAMBOOL CITY COUNCIL | Dennington, VIC 3280, Australia |
If you wish to provide additional information about GREATER SHEPPARTON CITY COUNCIL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.