CATHERINE SMITH (ABN# 58280425897) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 58 280 425 897 |
| ABN Status | Cancelled (2024-05-07) |
| Business Address |
VIC 3013 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SMITH Given Name: CATHERINE |
| Last Update Date | 2024-05-12 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74989035365 | CATHERINE SMITH | St Kilda West, VIC 3182, Australia | |
| 85194330838 | CATHERINE SMITH | South Coogee, NSW 2034, Australia |
| State | VIC |
| Postcode | 3013 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 63230610391 | OSCAR CHENG WEBLEY | Yarraville, VIC 3013, Australia | |
| 67185369425 | GREG PHILLIP PANTERIA | Yarraville, VIC 3013, Australia | |
| 14886678506 | CHRISTOS THEODORIDIS | Yarraville, VIC 3013, Australia | |
| 16124510532 | raja communications pty ltd | 124510532 | Yarraville, VIC 3013, Australia |
| 17151792611 | TEXO RESOURCES PTY LTD | 151792611 | Yarraville, VIC 3013, Australia |
| 18867149500 | MARY KIKAS | Yarraville, VIC 3013, Australia | |
| 19746862231 | SHARON MELINDA MORRIS | Yarraville, VIC 3013, Australia | |
| 22811493251 | TESS EVE-MARIE LAWLEY | Yarraville, VIC 3013, Australia | |
| 24029594767 | LISA OFARRELL | Yarraville, VIC 3013, Australia | |
| 26393938274 | SUMANA ISLAM | Yarraville, VIC 3013, Australia | |
| Find all business in postcode 3013 | |||
| Postal Code | 3013 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 79760540603 | CATHERINE ANN SMITH | Elizabeth Downs, SA 5113, Australia | |
| 74989035365 | CATHERINE SMITH | St Kilda West, VIC 3182, Australia | |
| 85194330838 | CATHERINE SMITH | South Coogee, NSW 2034, Australia | |
| 89518721822 | ALEXANDRA CATHERINE SMITH | Keilor, VIC 3036, Australia | |
| 19274106399 | LISA CATHERINE SMITH | Jolimont, WA 6014, Australia | |
| 35844131557 | CATHERINE ANNE SMITH | Croydon Park, NSW 2133, Australia | |
| 15293282392 | TERESA CATHERINE SMITH | Ivanhoe, VIC 3079, Australia | |
| 38416722753 | RACHAEL CATHERINE SMITH | Ascot Vale, VIC 3032, Australia | |
| 71360116802 | SIGOURNEY CATHERINE SMITH | Abbotsford, VIC 3067, Australia | |
| 69191875241 | FIONA CATHERINE SMITH | Altona, VIC 3018, Australia |
If you wish to provide additional information about CATHERINE SMITH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.