TIM CLAYTON (ABN# 57846562795) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 57 846 562 795 |
| ABN Status | Cancelled (2024-04-23) |
| Business Address |
VIC 3056 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CLAYTON Given Name: TIM |
| Last Update Date | 2024-04-25 |
| Entity Name | Entity Name Type |
|---|---|
| Tim Clayton Architect | Trade Name |
| State | VIC |
| Postcode | 3056 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 24907081036 | DINITHA NEVMEEN VIDANAGAMAGE | Brunswick, VIC 3056, Australia | |
| 34385401088 | MARGARET ONEILL | Brunswick, VIC 3056, Australia | |
| 34473686039 | CE CECIL LI | Brunswick, VIC 3056, Australia | |
| 36604285372 | PENNY MERCOULIA | Brunswick, VIC 3056, Australia | |
| 12675660099 | BARRY IAN NEWSTEAD | Brunswick, VIC 3056, Australia | |
| 14108497988 | ELIZABETH DANIELLE SARTI | Brunswick, VIC 3056, Australia | |
| 15101462571 | KIRSTEN BAUER | Brunswick, VIC 3056, Australia | |
| 17217214151 | KEIR JOHN PAUL WOTHERSPOON | Brunswick, VIC 3056, Australia | |
| 18604936218 | 40WINES PTY LTD | 604936218 | Brunswick, VIC 3056, Australia |
| 21136459587 | OLGA TOPALIDIS | Brunswick, VIC 3056, Australia | |
| Find all business in postcode 3056 | |||
| Postal Code | 3056 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36763157741 | A CLAYTON & J.A CLAYTON | Metford, NSW 2323, Australia | |
| 38419903391 | B.A CLAYTON & W CLAYTON | North Avoca, NSW 2260, Australia | |
| 41373664867 | FJ CLAYTON & SON | Bona Vista, VIC 3820, Australia | |
| 53900352307 | GL & BA CLAYTON | Bullock Hills, WA 6317, Australia | |
| 97175416906 | W.W CLAYTON & Y.R CLAYTON | Benjeroop, VIC 3579, Australia | |
| 95576820244 | D.C CLAYTON & R CLAYTON | Redmond, WA 6327, Australia | |
| 40716481449 | B.A CLAYTON & C CLAYTON | Langlo, QLD 4470, Australia | |
| 54064435945 | D & G CLAYTON PTY LTD | 064435945 | Fulham Gardens, SA 5024, Australia |
| 38416261285 | CLAYTON ORR | Ferntree Gully, VIC 3156, Australia | |
| 49492601696 | K.R CLAYTON & T.W CLAYTON | Pacific Pines, QLD 4211, Australia |
If you wish to provide additional information about TIM CLAYTON, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.