DANIEL BRYAN HOLLOWAY (ABN# 57064158302) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 57 064 158 302 |
| ABN Status | Active (2024-06-01) |
| Business Address |
QLD 4720 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: HOLLOWAY Given Name: DANIEL BRYAN |
| Last Update Date | 2024-06-01 |
| Entity Name | Entity Name Type |
|---|---|
| A&D ELECTRICAL | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| DBH electrics | Registered | 2013-02-20 | 2022-02-20 |
| State | QLD |
| Postcode | 4720 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 23948347059 | COURTNEY BREE GILLIES | Emerald, QLD 4720, Australia | |
| 24260849816 | CARLOS MAURICIO CORDOBA-IBAGOS | Emerald, QLD 4720, Australia | |
| 33461764773 | JOHN HENRY TOMS | Emerald, QLD 4720, Australia | |
| 59136773379 | ALEISHA SIBBONS | Emerald, QLD 4720, Australia | |
| 72501079059 | THOMAS EDWARD SIBBONS | Emerald, QLD 4720, Australia | |
| 16285529131 | WERNO BLAKE ZWICK | Emerald, QLD 4720, Australia | |
| 23743203770 | Integrity Work Health and Safety Solutions | Emerald, QLD 4720, Australia | |
| 66425456013 | ASHLEIGH NICOLE MARKS | Emerald, QLD 4720, Australia | |
| 82370865675 | KYLE WILLIAM GARDNER | Emerald, QLD 4720, Australia | |
| 59356433020 | JODI MICHELLE BOTTRELL | Emerald, QLD 4720, Australia | |
| Find all business in postcode 4720 | |||
| Postal Code | 4720 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 96314432973 | DANIEL BRYAN TUPPER | Shoalwater, WA 6169, Australia | |
| 66874170179 | DANIEL JULIAN O'BRYAN | Kensington, NSW 2033, Australia | |
| 33773579204 | MICHAEL DANIEL BRYAN WOOLLARD | Wyndham Vale, VIC 3024, Australia | |
| 78632342012 | DANIEL BRYAN HENRICUS DE BROUWER | Glengowrie, SA 5044, Australia | |
| 40201268318 | B.I HOLLOWAY & L.R HOLLOWAY & M.B HOLLOWAY & L.S PARKER | NSW 2710, Australia | |
| 37353247061 | J.R BRYAN & D.R FRANCIC TAS BURGESS BRYAN PARTNERS | Forest Hill, VIC 3131, Australia | |
| 77261107035 | BRYAN ANTONIO BRYAN VARGAS MORALES | Arncliffe, NSW 2205, Australia | |
| 30907022359 | BRYAN BRYAN CARRILLO CARPIO | Inala, QLD 4077, Australia | |
| 82690081783 | R.J BRYAN & J JAMES-BRYAN | Pira, VIC 3585, Australia | |
| 30282064802 | HOLLOWAY RJ & JA | Redcastle, VIC 3523, Australia |
If you wish to provide additional information about DANIEL BRYAN HOLLOWAY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.