PTS PETRA MART PTY LTD (ABN# 56677896874) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 677896874.
| Australian Business Number (ABN) | 56 677 896 874 |
| ABN Status | Active (2024-06-04) |
| Entity Name | PTS PETRA MART PTY LTD |
| Business Address |
NSW 2127 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | PTS PETRA MART PTY LTD |
| ASIC ACN Number | 677896874 |
| Last Update Date | 2024-06-04 |
| Australian Company Number (ACN) | 677896874 |
| State | NSW |
| Postcode | 2127 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22542348832 | CRAIG D'COSTA | Sydney Olympic Park, NSW 2127, Australia | |
| 54281755117 | The Trustee for Catholic Cemeteries & Crematoria Trust | Sydney Olympic Park, NSW 2127, Australia | |
| 32665174340 | MANNIX YOUNG | Sydney Olympic Park, NSW 2127, Australia | |
| 35704332868 | BHAVANA PATHAK | Sydney Olympic Park, NSW 2127, Australia | |
| 12186543905 | SHUO YANG | Sydney Olympic Park, NSW 2127, Australia | |
| 12432190995 | ZI-HUA HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 23492938702 | TAUTAU ALMA MOGA | Sydney Olympic Park, NSW 2127, Australia | |
| 32455087398 | SHUWEN HE | Sydney Olympic Park, NSW 2127, Australia | |
| 32619320990 | WEICHENG HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 38642293945 | SOLIDWORKS STONE PTY LTD | 642293945 | Sydney Olympic Park, NSW 2127, Australia |
| Find all business in postcode 2127 | |||
| Postal Code | 2127 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 24677360360 | H&S MART PTY LTD | 677360360 | Revesby, NSW 2212, Australia |
| 71631723950 | AU MART PTY LTD | 631723950 | Eastwood, NSW 2122, Australia |
| 89676131034 | MART-X PTY LTD | 676131034 | Kingsgrove, NSW 2208, Australia |
| 19675019048 | WOO MART PTY LTD | 675019048 | Turramurra, NSW 2074, Australia |
| 11669214126 | GH MART PTY LTD | 669214126 | Tranmere, SA 5073, Australia |
| 30650268732 | MART UPP PTY LTD. | 650268732 | Punchbowl, NSW 2196, Australia |
| 71657343014 | ZAM ZAM MART PTY LTD | 657343014 | Campbellfield, VIC 3061, Australia |
| 99676825335 | IC MART BURWOOD PTY LTD | 676825335 | Ashfield, NSW 2131, Australia |
| 63673307769 | ASTRO MART PTY LTD | 673307769 | Darlington, NSW 2008, Australia |
| 39400733104 | MART TIGAS | Newmarket, QLD 4051, Australia |
If you wish to provide additional information about PTS PETRA MART PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.