YULE PAN (ABN# 56462714828) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 56 462 714 828 |
| ABN Status | Active (2024-06-01) |
| Business Address |
NSW 2761 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: PAN Given Name: YULE |
| Last Update Date | 2024-06-03 |
| Entity Name | Entity Name Type |
|---|---|
| SALT CAT STORE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| SALT CAT STORE | Registered | 2024-06-03 | 2025-06-03 |
| State | NSW |
| Postcode | 2761 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12124134512 | AERON SUNNY LAL | Plumpton, NSW 2761, Australia | |
| 13525793849 | KARSONO APRIANTO ARIFIEN | Plumpton, NSW 2761, Australia | |
| 14147861106 | RAKESH PRASAD | Plumpton, NSW 2761, Australia | |
| 14178546136 | DAVINDER SINGH | Plumpton, NSW 2761, Australia | |
| 24956450298 | GURJOT KAUR S SAINI | Plumpton, NSW 2761, Australia | |
| 27184980985 | ROHAN MAKKAR | Plumpton, NSW 2761, Australia | |
| 45620612679 | LAKESIDE OYSTERS PTY LTD | 620612679 | Plumpton, NSW 2761, Australia |
| 51656940813 | VACHA CAPITAL PTY LTD | 656940813 | Plumpton, NSW 2761, Australia |
| 76890334520 | MELOMA CHALLOTTE FELAVAI AMOSA | Plumpton, NSW 2761, Australia | |
| 11530788257 | The Trustee for KOYAL Super Fund | Plumpton, NSW 2761, Australia | |
| Find all business in postcode 2761 | |||
| Postal Code | 2761 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 75485690224 | YULE FU | Melbourne, VIC 3000, Australia | |
| 24221753767 | A.R YULE & J.D YULE | Goulburn, NSW 2580, Australia | |
| 63378564057 | N CRAWFORD & A.S YULE | Watsonia, VIC 3087, Australia | |
| 24705271064 | J.C CODLING & B.J YULE | Blackmans Point, NSW 2444, Australia | |
| 45765849055 | A.J HENRY & J YULE | Avoca Beach, NSW 2251, Australia | |
| 99504117421 | YULE PURWIN | Bonnyrigg Heights, NSW 2177, Australia | |
| 47626656504 | YULE CAFE PTY LTD | 626656504 | Laverton North, VIC 3026, Australia |
| 22016538606 | JANE YULE | Eungella, NSW 2484, Australia | |
| 23082727453 | JASON YULE | North Avoca, NSW 2260, Australia | |
| 48807213867 | JESSICA YULE | Picton, NSW 2571, Australia |
If you wish to provide additional information about YULE PAN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.