S.L HARFORD & K SOH (ABN# 55301580767) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 55 301 580 767 |
ABN Status | Cancelled (2024-04-02) |
Entity Name | S.L HARFORD & K SOH |
Business Address |
NSW 2259 Australia |
Entity Type | Other Partnership (PTR) |
Main Entity - NonIndividual Name | S.L HARFORD & K SOH |
Last Update Date | 2024-04-03 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Coastal kitchen and bathroom Resurfacing | Registered | 2017-05-15 | 2020-05-15 |
State | NSW |
Postcode | 2259 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
95677094610 | KFD INDUSTRIAL PTY LTD | 677094610 | Hamlyn Terrace, NSW 2259, Australia |
32992253517 | AURORA ELLEN KLIMOWICZ | Hamlyn Terrace, NSW 2259, Australia | |
34399434501 | TERRY ROBERT KIRK | Hamlyn Terrace, NSW 2259, Australia | |
11651580366 | NOELINE MARY WILDING | Hamlyn Terrace, NSW 2259, Australia | |
14317599386 | MELLISSA JANE ATAERA | Hamlyn Terrace, NSW 2259, Australia | |
16630140957 | OLIVER'S TRAINING SERVICES PTY LTD | 630140957 | Hamlyn Terrace, NSW 2259, Australia |
20169029430 | OLIVER'S EAST-LINK INBOUND PTY LIMITED | 169029430 | Hamlyn Terrace, NSW 2259, Australia |
20176982695 | STEVEN MARSH | Hamlyn Terrace, NSW 2259, Australia | |
21169394825 | STRATEGIES TO FREEDOM PTY LIMITED | 169394825 | Hamlyn Terrace, NSW 2259, Australia |
23197078852 | MOHAMMAD BAHRAMI | Hamlyn Terrace, NSW 2259, Australia | |
Find all business in postcode 2259 |
Postal Code | 2259 |
ABN | Business Name | ACN | Location |
---|---|---|---|
95422344981 | G.J HARFORD & S.M HARFORD | Wyuna East, VIC 3620, Australia | |
19898260184 | REBECCA LEE HARFORD | Mount Evelyn, VIC 3796, Australia | |
62527179850 | C.L HALLS & A.T HARFORD | Coorparoo, QLD 4151, Australia | |
18529889199 | D.J HARFORD & A.J MCCALMAN | Greenhill, VIC 3444, Australia | |
23355635742 | SEBASTIAN LEE HARFORD | High Wycombe, WA 6057, Australia | |
72807246294 | K.J HARFORD & C LUDECKE | Frankston, VIC 3199, Australia | |
35257282539 | L.M HARFORD & K.M PICKERING | Palm Beach, QLD 4221, Australia | |
20149574731 | BRADLEY HARFORD HUBBARD | Dawesley, SA 5252, Australia | |
93445841668 | ANDREW SCOTT HARFORD | Rouse Hill, NSW 2155, Australia | |
44882341631 | RENEE MAREE HARFORD | Tarneit, VIC 3029, Australia |
If you wish to provide additional information about S.L HARFORD & K SOH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.