The Trustee for Access Service Trust (ABN# 55266078775) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 55 266 078 775 |
ABN Status | Cancelled (2024-05-28) |
Entity Name | The Trustee for Access Service Trust |
Business Address |
ACT 2606 Australia |
Entity Type | Fixed Unit Trust (FUT) |
Main Entity - NonIndividual Name | The Trustee for Access Service Trust |
Last Update Date | 2024-05-30 |
State | ACT |
Postcode | 2606 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
29290937618 | SI LOUIS WEI | O'Malley, ACT 2606, Australia | |
32461252930 | MOHAMMED BERJAOUI | O'Malley, ACT 2606, Australia | |
75628205878 | ARCHITA SAPKOTA | O'Malley, ACT 2606, Australia | |
79545988774 | SALU MULANCHIRA | O'Malley, ACT 2606, Australia | |
34207896192 | JANNATUL FERDUS SUMONA | O'Malley, ACT 2606, Australia | |
59875632263 | AMANI ABDELGAFAR ABDELRAHMAN | O'Malley, ACT 2606, Australia | |
18839519816 | The Trustee for Diverse Concreting Trust | O'Malley, ACT 2606, Australia | |
51523039345 | The Trustee for Tasman Developments Unit Trust | O'Malley, ACT 2606, Australia | |
53278485963 | The Trustee for Technical Bits Trust | O'Malley, ACT 2606, Australia | |
61393625145 | The Trustee for Woden Health Unit Trust | O'Malley, ACT 2606, Australia | |
Find all business in postcode 2606 |
Postal Code | 2606 |
ABN | Business Name | ACN | Location |
---|---|---|---|
16717857003 | The Trustee for S & H Rope Access Trust | Scarborough, QLD 4020, Australia | |
91148824897 | The Trustee for Bellarine Access Trust | Ocean Grove, VIC 3226, Australia | |
85014425205 | The Trustee for Access Building Products Trust | Hocking, WA 6065, Australia | |
45785360486 | The Trustee for Skyline High Access Trust | Hurstbridge, VIC 3099, Australia | |
12413260734 | The Trustee for Ezi-Lift Access Unit Trust | Bella Vista, NSW 2153, Australia | |
96870107705 | The Trustee for Design Confidence (access) Trust | Lilyfield, NSW 2040, Australia | |
76334683148 | The trustee for the Access Capital Unit Trust | Beulah Park, SA 5067, Australia | |
29759458661 | The Trustee for ACCESS EQUITY INVESTMENT TRUST | Airport West, VIC 3042, Australia | |
46557323766 | The Trustee for Access Asia Advisory Trust | Camberwell, VIC 3124, Australia | |
18565544115 | The trustee for A1 Mini Access Earthworks Trust | Sunnybank, QLD 4109, Australia |
If you wish to provide additional information about The Trustee for Access Service Trust, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.