AMANDA-LEE MORGAN (ABN# 53844322361) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 53 844 322 361 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
WA 6051 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MORGAN Given Name: AMANDA-LEE |
| Last Update Date | 2024-06-04 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| AMANDA MORGAN DESIGN | Registered | 2013-08-27 | 2021-08-27 |
| State | WA |
| Postcode | 6051 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 26677802256 | GOLDEN CORPORATION PTY LTD | 677802256 | Maylands, WA 6051, Australia |
| 35796978865 | JESSICA ROBYN RENWICK | Maylands, WA 6051, Australia | |
| 17596559200 | JOHN ARTHUR CAHILL | Maylands, WA 6051, Australia | |
| 18661056550 | VIKTOR MARKOV | Maylands, WA 6051, Australia | |
| 22953580233 | BERNICE WINSOME BARRETT | Maylands, WA 6051, Australia | |
| 27603685159 | STEPHANIE EAGLETON | Maylands, WA 6051, Australia | |
| 90645937186 | ONECORE DAMOS PTY LTD | 645937186 | Maylands, WA 6051, Australia |
| 58795052837 | JORDAN DARRYL LOUIS HOWRIE | Maylands, WA 6051, Australia | |
| 71732811270 | SUDAN NEUPANE | Maylands, WA 6051, Australia | |
| 16424278976 | FELIX II FELIX II PANTALEON CAWIT | Maylands, WA 6051, Australia | |
| Find all business in postcode 6051 | |||
| Postal Code | 6051 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30167123118 | AMANDA MORGAN | Padbury, WA 6025, Australia | |
| 87049136036 | AMANDA JANE MORGAN | Oakford, WA 6121, Australia | |
| 70252078063 | AMANDA JANE MORGAN | Notting Hill, VIC 3168, Australia | |
| 26179712978 | TRUDY AMANDA MORGAN | Glass House Mountains, QLD 4518, Australia | |
| 22542842252 | MATTHEW S MORGAN & LISA M DALLAS-MORGAN & ANDREW R JONES & ROBERT J LYONS | NSW 2440, Australia | |
| 18930124607 | C.C MORGAN & G.R MORGAN & THE TRUSTEE FOR SMITHS UNIT TRUST | NSW 2330, Australia | |
| 32027765230 | E MORGAN & THE MORGAN FAMILY TRUST | Ophir, NSW 2800, Australia | |
| 32653624021 | S.D JOYCE & A.M MORGAN & M.I MORGAN | Montville, QLD 4560, Australia | |
| 13953576984 | MORGAN WALL MORGAN WALL MCWILLIAMS | Kingsford, NSW 2032, Australia | |
| 21653053498 | J.W MORGAN & S.A MORGAN | Broadwood, WA 6430, Australia |
If you wish to provide additional information about AMANDA-LEE MORGAN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.