WC HOSPITALITY AND EVENTS SERVICES PTY LTD (ABN# 53610908926) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 610908926.
| Australian Business Number (ABN) | 53 610 908 926 |
| ABN Status | Cancelled (2024-04-09) |
| Entity Name | WC HOSPITALITY AND EVENTS SERVICES PTY LTD |
| Business Address |
NSW 2753 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | WC HOSPITALITY AND EVENTS SERVICES PTY LTD |
| ASIC ACN Number | 610908926 |
| Last Update Date | 2024-04-11 |
| Australian Company Number (ACN) | 610908926 |
| State | NSW |
| Postcode | 2753 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 18642263885 | SERVICED BY SAM PTY LTD | 642263885 | Hobartville, NSW 2753, Australia |
| 24863963230 | KIM LEARD | Hobartville, NSW 2753, Australia | |
| 28651531001 | NORTH QLD EQUINE SOLUTIONS AUSTRALASIA PTY LTD | 651531001 | Hobartville, NSW 2753, Australia |
| 29253050937 | JOSEPH PAUL DEGABRIELE | Hobartville, NSW 2753, Australia | |
| 65670627488 | WEAPON CONCRETE PUMPING PTY LTD | 670627488 | Hobartville, NSW 2753, Australia |
| 98600494942 | SYDNEY LAWN COMPANY PTY LTD | 600494942 | Hobartville, NSW 2753, Australia |
| 62989661431 | PAUL STEWART MATTHEWS | Hobartville, NSW 2753, Australia | |
| 83677825624 | FABEX GROUP PTY LTD | 677825624 | Hobartville, NSW 2753, Australia |
| 86091713557 | ANDREW KATALINIC | Hobartville, NSW 2753, Australia | |
| 44599213129 | PAUL FRIDMAN VILAR | Hobartville, NSW 2753, Australia | |
| Find all business in postcode 2753 | |||
| Postal Code | 2753 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 82674764688 | COMPASS GROUP EVENTS STADIA VENUES HOSPITALITY SERVICES PTY LTD | 674764688 | Waverton, NSW 2060, Australia |
| 35163362721 | B & S HOSPITALITY SERVICES PTY LTD | 163362721 | Storm King, QLD 4380, Australia |
| 41675936526 | DR HOSPITALITY SERVICES PTY LTD | 675936526 | Gosnells, WA 6110, Australia |
| 24633308040 | ALPHA HOSPITALITY SERVICES PTY LTD | 633308040 | Nikenbah, QLD 4655, Australia |
| 54196645107 | HOSPITALITY CONSULTING AND SERVICES | Richmond, VIC 3121, Australia | |
| 73664399893 | HOSPITALITY SERVICES SOUTH PTY LTD | 664399893 | Albion, QLD 4010, Australia |
| 40677678027 | FLAMINGO HOSPITALITY SERVICES PTY LTD | 677678027 | Donnybrook, VIC 3064, Australia |
| 65668249723 | ELITE HOSPITALITY SERVICES PTY LTD | 668249723 | Harris Park, NSW 2150, Australia |
| 15653867586 | ASCEND HOSPITALITY SERVICES PTY LTD | 653867586 | Sydney, NSW 2000, Australia |
| 52675062558 | ERGUL'S HOSPITALITY AND SERVICES PTY LTD | 675062558 | Clovelly, NSW 2031, Australia |
If you wish to provide additional information about WC HOSPITALITY AND EVENTS SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.