CASSANDRA ELIZABETH ROSE COHEN (ABN# 52887918484) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 52 887 918 484 |
ABN Status | Cancelled (2022-03-16) |
Business Address |
ACT 2604 Australia |
Entity Type | Individual/Sole Trader (IND) |
Legal Entity - Individual Name |
Family Name: COHEN Given Name: CASSANDRA ELIZABETH ROSE |
Last Update Date | 2022-03-18 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3469216 | Provision of communications officer (Australia) 2018-03-19 ~ 2019-03-18 |
$84,876 | CASSANDRA COHEN 18 Salisbury Ave, Mont Albert VIC 3127 |
Department of Foreign Affairs and Trade - Australian Aid Program |
CN3420823 | Provision of communications strategy services (Australia) 2017-04-19 ~ 2017-10-18 |
$37,836 | CASSANDRA COHEN 18 Salisbury Ave, Mont Albert VIC 3127 |
Department of Foreign Affairs and Trade - Australian Aid Program |
State | ACT |
Postcode | 2604 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
33470634635 | GRAHAM CAMERON PRICE | Narrabundah, ACT 2604, Australia | |
34470828154 | DOMENICO PELLE | Narrabundah, ACT 2604, Australia | |
11598925631 | BARBARA KAGWIRIA MURIUNGI COLLETT | Narrabundah, ACT 2604, Australia | |
13445381721 | RORY ETHAN ALEXANDER | Narrabundah, ACT 2604, Australia | |
17986807410 | MARKO SILJANOVSKI | Narrabundah, ACT 2604, Australia | |
25534531903 | STACEY LORRAINE WEDLOCK | Narrabundah, ACT 2604, Australia | |
27324497081 | KERRYN PETA COLEMAN | Narrabundah, ACT 2604, Australia | |
27342089168 | BRADLEY WILLIAM IRBY | Narrabundah, ACT 2604, Australia | |
27405775203 | JACOB THOMAS DYLAN LAWRENCE | Narrabundah, ACT 2604, Australia | |
27989741177 | SAMIRES NASSER HOOK | Narrabundah, ACT 2604, Australia | |
Find all business in postcode 2604 |
Postal Code | 2604 |
ABN | Business Name | ACN | Location |
---|---|---|---|
96707605456 | HILARY ROSE COHEN | Palm Beach, QLD 4221, Australia | |
60430763511 | ELIZABETH JANE COHEN | Pagewood, NSW 2035, Australia | |
28561625725 | CASSANDRA ROSE BRIZZI | Benowa, QLD 4217, Australia | |
49762855707 | CASSANDRA ROSE RAVAGA | Bridges, QLD 4561, Australia | |
27873487007 | CASSANDRA ROSE DEMETRIE | Benowa, QLD 4217, Australia | |
71543649502 | CASSANDRA ROSE PRICE | Parkville, VIC 3052, Australia | |
30403926580 | CASSANDRA ROSE EMERSON | Surfside, NSW 2536, Australia | |
40654760643 | CASSANDRA ROSE BARNARD | Modella, VIC 3816, Australia | |
94285564499 | CASSANDRA JOSEPHINE ROSE | Glenbrook, NSW 2773, Australia | |
98655816873 | CASSANDRA ELIZABETH FOX | Newport, NSW 2106, Australia |
If you wish to provide additional information about CASSANDRA ELIZABETH ROSE COHEN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.