ETHAN ANDREW TURNBULL (ABN# 52209050782) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 52 209 050 782 |
| ABN Status | Active (2026-07-28) |
| Business Address |
QLD 4870 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: TURNBULL Given Name: ETHAN ANDREW |
| Last Update Date | 2026-07-28 |
| State | QLD |
| Postcode | 4870 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 67250254653 | WALTER MALAELU'U GIDEON NONA | Westcourt, QLD 4870, Australia | |
| 84910563295 | RAFFAELE SARNO | Westcourt, QLD 4870, Australia | |
| 25144195192 | ETHAN BROWNE | Westcourt, QLD 4870, Australia | |
| 62574275130 | MUSASHI KEVIN CURTIS | Westcourt, QLD 4870, Australia | |
| 55167852036 | AYA TAKAMI | Westcourt, QLD 4870, Australia | |
| 42813003035 | WILLIAM JOHN OLDACRE | Westcourt, QLD 4870, Australia | |
| 75234681203 | MICHAL MIROSLAW KUPIS | Westcourt, QLD 4870, Australia | |
| 75256217709 | Cairns Kerema Cultural Group | Westcourt, QLD 4870, Australia | |
| 24190755462 | TRISTIAN STANLEY MARTIN | Westcourt, QLD 4870, Australia | |
| 16380433407 | MAGDALENA PAZ TORRES CORNEJO | Westcourt, QLD 4870, Australia | |
| Find all business in postcode 4870 | |||
| Postal Code | 4870 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 83238264176 | BRIAN TURNBULL FARM TRUST & THE TRUSTEE FOR KAREMBO TRUST & B.W TURNBULL & C.M TURNBULL & H.A TURNBULL & K.R TURNBULL & L.W TURNBULL & P.D TURNBULL | Yeelanna, SA 5632, Australia | |
| 72953120863 | ETHAN MALCOLM TURNBULL | Jolimont, WA 6014, Australia | |
| 18948179129 | ETHAN ERIC TURNBULL | Mount Pleasant, QLD 4521, Australia | |
| 54745700772 | ETHAN LEONARD SCARMAN-TURNBULL | Myrtle Creek, VIC 3551, Australia | |
| 68667339647 | BALD HILLS STATION PTY LTD & C.S TURNBULL & D.J TURNBULL & J.O TURNBULL & T.J TURNBULL | Tallowwood Ridge, NSW 2453, Australia | |
| 81976997835 | S HUDECEK & The trustee for Turnbull Family Superannuation Fund & G.R TURNBULL & J.M TURNBULL | Chiltern Valley, VIC 3683, Australia | |
| 24139025131 | ANDREW TURNBULL | Redland Bay, QLD 4165, Australia | |
| 16935872385 | KAI ANDREW TURNBULL | Cashmere, QLD 4500, Australia | |
| 76911538898 | ANDREW TURNBULL | Ocean Shores, NSW 2483, Australia | |
| 12157353988 | ANDREW TURNBULL | Wellington Point, QLD 4160, Australia |
If you wish to provide additional information about ETHAN ANDREW TURNBULL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.