AUSTRALIAN TAXATION OFFICE (ABN# 51824753556) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 51 824 753 556 |
| ABN Status | Active (1999-11-01) |
| Entity Name | AUSTRALIAN TAXATION OFFICE |
| Business Address |
NSW 2640 Australia |
| Entity Type | Commonwealth Government Entity (CGE) |
| Main Entity - NonIndividual Name | AUSTRALIAN TAXATION OFFICE |
| Last Update Date | 2023-03-07 |
| Entity Name | Entity Name Type |
|---|---|
| AUSTRALIAN TAXATION OFFICE | Trade Name |
| AUSTRALIAN TAXATION OFFICE-SUPERANNUATION GROUP | Other Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| MISTER DETAIL | Registered | 2021-06-10 | 2022-06-10 | ||
| SUBLIME AUTO DETAILING | Registered | 2021-07-13 | 2022-07-13 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3464836 | Office Fitout 2017-10-26 ~ 2017-12-31 |
$177,949 | AUSTRALIAN TAXATION OFFICE Canberra ACT 2601 |
Australian Criminal Intelligence Commission |
| CN3455590 | 2011-2014 HECS FEES - PLTOFF LUCY CREAMER 8611813 2017-08-09 ~ 2017-08-31 |
$63,666 | AUSTRALIAN TAXATION OFFICE PO Box 3578 ALBURY NSW 2640 |
Department of Defence |
| CN3438851 | ATO costs 2017-06-27 ~ 2017-06-30 |
$10,000 | Australian Taxation Office Locked Bag 3364 PARRAMATTA NSW 2123 |
Office of the Fair Work Ombudsman |
| CN3454898 | COMPLY FIRST TIME SW SERVICE SD6346206 2017-04-21 ~ 2020-03-31 |
$120,000 | AUSTRALIAN TAXATION OFFICE GPO BOX 1819 MELBOURNE VIC 3001 |
Department of Home Affairs |
| CN3439519 | Provision of Business Administration Services 2017-03-21 ~ 2017-12-18 |
$14,237 | AUSTRALIAN TAXATION OFFICE Gpo Box 9845 Canberra ACT 2601 |
Department of Foreign Affairs and Trade |
| CN3466011 | Temporary Personnel Services 2017-03-07 ~ 2017-10-15 |
$43,673 | ATO PO Box 1819 Melbourne VIC 3001 |
Department of the Treasury |
| CN3426340 | Memorandum of Understanding for Internal Audit Shared Services 2017-03-03 ~ 2020-05-02 |
$60,000 | AUSTRALIAN TAXATION OFFICE PENRITH NSW 1793 |
Australian Securities and Investments Commission |
| CN3413568 | HELP Payments 2017-02-28 ~ 2018-03-02 |
$32,016 | AUSTRALIAN TAXATION OFFICE PRIVATE BAG 50 PENRITH NSW 2750 |
Department of Defence |
| CN3413569 | Cadet HELP Payments 2017-02-28 ~ 2018-03-03 |
$17,526 | AUSTRALIAN TAXATION OFFICE PRIVATE BAG 50 PENRITH NSW 2750 |
Department of Defence |
| CN3413570 | Cadet HELP Payments 2017-02-28 ~ 2018-03-02 |
$19,174 | AUSTRALIAN TAXATION OFFICE PRIVATE BAG 50 PENRITH NSW 2750 |
Department of Defence |
| View more contracts with this supplier | ||||
| State | NSW |
| Postcode | 2640 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34047939368 | STEPHEN MCLEOD-NIBBS | Wymah, NSW 2640, Australia | |
| 12203661813 | LEISA GRUNOW | Wymah, NSW 2640, Australia | |
| 14688078116 | DANIEL ARTHUR OATES | Wymah, NSW 2640, Australia | |
| 15714610621 | MICHELLE HERBERT | Wymah, NSW 2640, Australia | |
| 18369582429 | NATALIE GAYLE SHEPARD | Wymah, NSW 2640, Australia | |
| 20161656458 | DIANNE MILDRED PELLIZZER | Wymah, NSW 2640, Australia | |
| 22168800597 | MARK ROHAN SEMMLER | Wymah, NSW 2640, Australia | |
| 23817970642 | MIEKEN TRUDA SAWYER | Wymah, NSW 2640, Australia | |
| 71677889646 | GREEN SWITCH ENERGY PTY LTD | 677889646 | Wymah, NSW 2640, Australia |
| 77317864075 | EMMA LOUISE AVERY | Wymah, NSW 2640, Australia | |
| Find all business in postcode 2640 | |||
| Postal Code | 2640 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 59620993464 | AUSTRALIAN TAXATION AUDITS PTY LTD | 620993464 | Herston, QLD 4006, Australia |
| 28603457192 | AUSTRALIAN TAXATION ADVISERS PTY LTD | 603457192 | Herston, QLD 4006, Australia |
| 58645964156 | AUSTRALIAN REGISTRATION OFFICE PTY LTD | 645964156 | Herston, QLD 4006, Australia |
| 13816652603 | The Trustee for K T OFFICE SERVICES ATF K T OFFICE TRUST | Narrabundah, ACT 2604, Australia | |
| 55656240532 | SKL TAXATION PTY LTD | 656240532 | Bentley, WA 6102, Australia |
| 28677829891 | HON TAXATION PTY LTD | 677829891 | East Perth, WA 6004, Australia |
| 37315422917 | AUSTRALIAN HOTELS ASSOCIATION, AUSTRALIAN CAPITAL TERRITORY BRANCH | Russell, ACT 2600, Australia | |
| 18065985265 | AUSTRALIAN PIPE BAND ASSOCIATIONSOUTH AUSTRALIAN BRANCH | Seaford Meadows, SA 5169, Australia | |
| 43666740530 | UZ ACCOUNTING & TAXATION PTY LTD | 666740530 | Acacia Gardens, NSW 2763, Australia |
| 75625551395 | CARIAD TAXATION PTY LTD | 625551395 | Perth, WA 6000, Australia |
If you wish to provide additional information about AUSTRALIAN TAXATION OFFICE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.