ADELAIDE VENUE MANAGEMENT CORPORATION (ABN# 50676936954) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 50 676 936 954 |
ABN Status | Active (1999-11-01) |
Entity Name | ADELAIDE VENUE MANAGEMENT CORPORATION |
Business Address |
SA 5007 Australia |
Entity Type | State Government Entity (SGE) |
Main Entity - NonIndividual Name | ADELAIDE VENUE MANAGEMENT CORPORATION |
Last Update Date | 2021-03-17 |
Entity Name | Entity Name Type |
---|---|
ADELAIDE ENTERTAINMENT CENTRE | Trade Name |
ALTERED STATES | Other Name |
CYBERZONE CELEBRATIONS | Other Name |
CYBERZONE FUNCTIONS | Other Name |
CYBERZONE WEDDINGS | Other Name |
REVELATIONS AT THE ADELAIDE ENTERTAINMENT CENTRE | Other Name |
RU:BIK(O)N | Other Name |
SPOTLIGHTS FUNCTION CENTRE | Other Name |
SPOTLIGHTS FUNCTION ROOM | Other Name |
STARLITES FUNCTION CENTRE | Other Name |
THE PARAMOUNT - AT THE ADELAIDE ENTERTAINMENT CENTRE | Other Name |
WEDDINGS ON THE INTERNET | Other Name |
Adelaide Arena | Business Name |
ADELAIDE CONVENTION CENTRE | Business Name |
ADELAIDE ENTERTAINMENT CENTRE | Business Name |
Adelaide Parklands Arena | Business Name |
Adelaide Riverbank Arena | Business Name |
Adelaide Venue Management Catering | Business Name |
Adelaide Venue Management Corporation | Business Name |
Coopers Stadium | Business Name |
NORTH TERRACE CAR PARK | Business Name |
ON THE SPOT | Business Name |
ON THE SPOT COFFEE | Business Name |
Regattas Bistro & Bar | Business Name |
RIVERBANK CAR PARK | Business Name |
THE PARAMOUNT - AT THE ADELAIDE ENTERTAINMENT CENTRE | Business Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Adelaide Arena | Registered | 2021-03-17 | 2025-03-17 | ||
ADELAIDE CONVENTION CENTRE | Registered | 2015-08-03 | 2024-08-03 | ||
ADELAIDE ENTERTAINMENT CENTRE | Registered | 1999-01-07 | 2026-01-07 | SA | |
Adelaide Parklands Arena | Registered | 2021-03-17 | 2025-03-17 | ||
Adelaide Riverbank Arena | Registered | 2021-03-17 | 2025-03-17 | ||
Adelaide Venue Management Catering | Registered | 2016-11-14 | 2025-11-14 | ||
Adelaide Venue Management Corporation | Registered | 2015-05-20 | 2025-05-20 | ||
Coopers Stadium | Registered | 2013-07-03 | 2025-07-03 | ||
NORTH TERRACE CAR PARK | Registered | 2015-08-04 | 2024-08-04 | ||
ON THE SPOT | Registered | 2015-08-04 | 2024-08-04 | ||
ON THE SPOT COFFEE | Registered | 2015-08-04 | 2024-08-04 | ||
Regattas Bistro & Bar | Registered | 2015-08-04 | 2024-08-04 | ||
REVELATIONS AT THE ADELAIDE ENTERTAINMENT CENTRE | Deregistered | 1998-10-01 | 2016-10-01 | 2017-05-04 | SA |
RIVERBANK CAR PARK | Registered | 2015-08-04 | 2024-08-04 | ||
THE PARAMOUNT - AT THE ADELAIDE ENTERTAINMENT CENTRE | Registered | 2008-01-01 | 2026-01-08 | SA |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3469961 | Venue hire & meeting facilities 2018-03-21 ~ 2018-03-22 |
$37,880 | Adelaide Venue Management Corporation Adelaide SA 5000 |
Department of Social Services |
CN3431320 | ATO Conference 11.07.2017 2017-06-06 ~ 2017-07-11 |
$14,384 | ADELAIDE VENUE MANAGEMENT CORP GPO BOX 2669 ADELAIDE (EFTE) SA 5001 |
Australian Taxation Office |
CN3402706 | Event Management 2017-02-03 ~ 2017-02-03 |
$16,615 | Adelaide Convention Centre GPO Box 2669 Adelaide SA 5001 |
Department of Human Services |
CN3398959 | Agreement with Adelaide Convention Centre Complaints Commissioner Complaints Matter Event 2017-01-13 ~ 2017-07-15 |
$16,500 | Adelaide Venue Management Corporati ADELAIDE SA 5001 |
Department of Health |
CN3386493 | Venue Hire 2016-09-16 ~ 2016-10-25 |
$16,241 | ADELAIDE CONVENTION Adelaide SA 5000 |
Department of Defence |
CN3348890 | Conference Venue 2016-06-16 ~ 2016-06-17 |
$10,000 | ADELAIDE CONVENTION Adelaide SA 5000 |
Department of Defence |
CN3348891 | Conference Venue 2016-06-16 ~ 2016-06-17 |
$15,244 | ADELAIDE CONVENTION Adelaide SA 5000 |
Department of Defence |
CN3352191-A1 | SPRFMO 5th Commission Meeting Venue Hire 2016-06-09 ~ 2017-01-31 |
$128,228 | Adelaide Convention Centre Adelaide SA 5001 |
Department of Agriculture and Water Resources |
CN3344131 | Venue hire Engaging Employers Workshop 2016-06-02 ~ 2016-06-03 |
$16,195 | ADELAIDE VENUE MANAGEMENT GPO BOX 2669 ADELAIDE SA 5001 |
Department of Education and Training |
CN3337100 | Event 42400 ATO Conference Adelaide 2016-06-01 ~ 2016-06-01 |
$12,000 | ADELAIDE VENUE MANAGEMENT CORP GPO BOX 2669 ADELAIDE (EFTE) SA 5001 |
Australian Taxation Office |
View more contracts with this supplier |
State | SA |
Postcode | 5007 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
20216144921 | ELISA MARIE CARUSO | Brompton, SA 5007, Australia | |
34142318397 | NATHAN PETER LENEHAN | Brompton, SA 5007, Australia | |
16123742565 | NATALIE DOREEN CLARK | Brompton, SA 5007, Australia | |
28391544274 | MICHAEL SMILJANIC | Brompton, SA 5007, Australia | |
29851408969 | GLEN YOUNG | Brompton, SA 5007, Australia | |
48600421369 | BHILL PROPERTY PTY LTD | 600421369 | Brompton, SA 5007, Australia |
44612705347 | CASSIDY ACE DORIAN | Brompton, SA 5007, Australia | |
45516079884 | The Trustee for Panuccio SMSF | Brompton, SA 5007, Australia | |
94146217429 | VINCENT RUSSELL HORTON | Brompton, SA 5007, Australia | |
26545320599 | The Trustee for Slattery Family Trust | Brompton, SA 5007, Australia | |
Find all business in postcode 5007 |
Postal Code | 5007 |
If you wish to provide additional information about ADELAIDE VENUE MANAGEMENT CORPORATION, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.