SONIA (ABN# 50665047547) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 50 665 047 547 |
ABN Status | Active (2023-08-22) |
Business Address |
SA 5093 Australia |
Entity Type | Individual/Sole Trader (IND) |
Legal Entity - Individual Name | Family Name: SONIA |
Last Update Date | 2024-05-16 |
ABN | Business Name | ACN | Location |
---|---|---|---|
14646150458 | SONIA | Girrawheen, WA 6064, Australia | |
14755860860 | SONIA | Maraylya, NSW 2765, Australia |
State | SA |
Postcode | 5093 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
14852606153 | MARK RICHARD CAROSELLA | Valley View, SA 5093, Australia | |
43677818101 | BUDDYWORKS GROUP OF COMPANIES PTY LTD | 677818101 | Valley View, SA 5093, Australia |
96353951162 | ADNAN VATRES | Valley View, SA 5093, Australia | |
15495407454 | MOHAMMAD REZA TAHMASEBI | Valley View, SA 5093, Australia | |
38876927968 | KINJALBEN PINKALKUMAR PATEL | Valley View, SA 5093, Australia | |
82917549957 | AMANDEEP SHARMA | Valley View, SA 5093, Australia | |
78496914170 | ERANDA THELIKADA VIDANA ARACHCHIGE THELIKADA VIDANA ARACHCHIGE | Valley View, SA 5093, Australia | |
92535238621 | STEPHANIE JAYNE CORNISH | Valley View, SA 5093, Australia | |
41452604497 | AMELIA FLORENZA MORETTI | Valley View, SA 5093, Australia | |
65493089674 | ALDOUS DE LEON | Valley View, SA 5093, Australia | |
Find all business in postcode 5093 |
Postal Code | 5093 |
ABN | Business Name | ACN | Location |
---|---|---|---|
76830494559 | SONIA SONIA | Carole Park, QLD 4300, Australia | |
90530865292 | SONIA SONIA | Kings Meadows, TAS 7249, Australia | |
13802763473 | SONIA LAL | Lakemba, NSW 2195, Australia | |
54221459181 | SONIA DE SA | Petersham, NSW 2049, Australia | |
57385027015 | SONIA SONIA | Bickley Vale, NSW 2570, Australia | |
16174359131 | SONIA SONIA | Noble Park North, VIC 3174, Australia | |
14646150458 | SONIA | Girrawheen, WA 6064, Australia | |
14755860860 | SONIA | Maraylya, NSW 2765, Australia | |
32963244134 | SONIA SONIA | Tarneit, VIC 3029, Australia | |
60625075782 | SONIA SONIA | Dennington, VIC 3280, Australia |
If you wish to provide additional information about SONIA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.