J CONSTANCE & K.L CONSTANCE (ABN# 50460163776) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 50 460 163 776 |
| ABN Status | Cancelled (2024-03-26) |
| Entity Name | J CONSTANCE & K.L CONSTANCE |
| Business Address |
VIC 3328 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | J CONSTANCE & K.L CONSTANCE |
| Last Update Date | 2024-03-27 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Treehome Nursery | Registered | 2016-06-21 | 2020-06-21 |
| State | VIC |
| Postcode | 3328 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 68663869861 | SUZANNE LORRAINE BASFORD | Teesdale, VIC 3328, Australia | |
| 87878754140 | BRETT DAFFY | Teesdale, VIC 3328, Australia | |
| 54470422623 | The Trustee for Love Family Investment Trust | Teesdale, VIC 3328, Australia | |
| 29114942870 | TEESDALE PUBLIC CEMETERY TRUST | Teesdale, VIC 3328, Australia | |
| 91364988340 | BIANCA MAREE IERARDO | Teesdale, VIC 3328, Australia | |
| 20898175257 | NICHOLAS ALEXANDER STEPHENS | Teesdale, VIC 3328, Australia | |
| 66677606405 | GKC HAIR PTY LTD | 677606405 | Teesdale, VIC 3328, Australia |
| 19706693768 | JOEL GARY ESPIG | Teesdale, VIC 3328, Australia | |
| 68902668823 | HOLLY RUBY HUMM | Teesdale, VIC 3328, Australia | |
| 27506353103 | STEVEN TERRENCE ANDREW | Teesdale, VIC 3328, Australia | |
| Find all business in postcode 3328 | |||
| Postal Code | 3328 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 67349280944 | BURRUNGA PTY. LTD. & D.C CONSTANCE & F.E CONSTANCE | NSW 2630, Australia | |
| 72734493919 | CONSTANCE KIN-YEE KU | Seventeen Mile Rocks, QLD 4073, Australia | |
| 31100194140 | T.M CONSTANCE & Z.R CONSTANCE | Acton, ACT 2601, Australia | |
| 61287851338 | T.M CONSTANCE & Z.R CONSTANCE | Rockhampton City, QLD 4700, Australia | |
| 16849617203 | L CONSTANCE & N.L CONSTANCE & V.E CONSTANCE | Symonston, ACT 2609, Australia | |
| 93309362894 | MICHELE CONSTANCE DAY | Bangalow, NSW 2479, Australia | |
| 40372550401 | CONSTANCE KATZ | , Australia | |
| 57116843439 | LEE CONSTANCE DONEGAN | Rangeway, WA 6530, Australia | |
| 61683598681 | CONSTANCE MAY MILLEN | Spring Hill, QLD 4000, Australia | |
| 30418013684 | CONSTANCE MAY JONES | Queens Park, WA 6107, Australia |
If you wish to provide additional information about J CONSTANCE & K.L CONSTANCE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.