PLATINUM MARINE SERVICES PTY LTD (ABN# 50163016966) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 163016966.
| Australian Business Number (ABN) | 50 163 016 966 |
| ABN Status | Active (2013-03-25) |
| Entity Name | PLATINUM MARINE SERVICES PTY LTD |
| Business Address |
QLD 4855 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | PLATINUM MARINE SERVICES PTY LTD |
| ASIC ACN Number | 163016966 |
| Last Update Date | 2024-04-21 |
| Entity Name | Entity Name Type |
|---|---|
| BIRDWING TROPICAL ORCHARDS | Business Name |
| Australian Company Number (ACN) | 163016966 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| BIRDWING TROPICAL ORCHARDS | Registered | 2024-04-21 | 2027-04-21 |
| State | QLD |
| Postcode | 4855 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74798748761 | The Trustee for ROELOFS FAMILY TRUST | Jaffa, QLD 4855, Australia | |
| 85262142910 | The Trustee for Tozer Family Trust | Jaffa, QLD 4855, Australia | |
| 33891583389 | J S AND S M OLSEN | Jaffa, QLD 4855, Australia | |
| 52320173505 | NEVILLE F & MARJORIE J WILLIAMS | Jaffa, QLD 4855, Australia | |
| 20126971913 | The Trustee for Lancelot Superfund | Jaffa, QLD 4855, Australia | |
| 92457697855 | RYAN JACKSON | Jaffa, QLD 4855, Australia | |
| 33154659418 | MONICA DOLORES GONCALVES | Jaffa, QLD 4855, Australia | |
| 97202566707 | LEISA ANN GIRARD | Jaffa, QLD 4855, Australia | |
| 54623191053 | GURSHARAN SINGH PANNU | Jaffa, QLD 4855, Australia | |
| 53586892114 | JOHANN GODFREY VAN TONDER | Jaffa, QLD 4855, Australia | |
| Find all business in postcode 4855 | |||
| Postal Code | 4855 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 96153614245 | PLATINUM TRAFFIC SERVICES PTY LTD | 153614245 | Woodpark, NSW 2164, Australia |
| 71675824049 | PLATINUM CLEANING SERVICES PTY LTD | 675824049 | Yagoona, NSW 2199, Australia |
| 45639599198 | PLATINUM VISA SERVICES PTY. LTD. | 639599198 | Herne Hill, VIC 3218, Australia |
| 25657114899 | PLATINUM DRAFTING SERVICES PTY LTD | 657114899 | Donnybrook, VIC 3064, Australia |
| 92677289066 | PROBITY PLATINUM SERVICES PTY LTD | 677289066 | Green Fields, SA 5107, Australia |
| 48677848163 | RHINO PLATINUM SERVICES PTY LTD | 677848163 | Willow Vale, QLD 4209, Australia |
| 94642887554 | PLATINUM TRANSPORT SERVICES PTY LTD | 642887554 | Hinchinbrook, NSW 2168, Australia |
| 66631037404 | PLATINUM STANDARD CLEANING SERVICES PTY LTD | 631037404 | Barmera, SA 5345, Australia |
| 39584257920 | The Trustee for Platinum Property Services Trust | Dagmar, QLD 4873, Australia | |
| 87676751134 | VIK MARINE SERVICES PTY LTD | 676751134 | Portland West, VIC 3305, Australia |
If you wish to provide additional information about PLATINUM MARINE SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.