RONG LI (ABN# 49909004763) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 49 909 004 763 |
| ABN Status | Cancelled (2024-05-07) |
| Business Address |
VIC 3109 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LI Given Name: RONG |
| Last Update Date | 2024-05-12 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 80535574242 | RONG LI | Coomboona, VIC 3629, Australia | |
| 48676955656 | RONG LI | Burwood, VIC 3125, Australia | |
| 18123953590 | RONG LI | Bayswater, WA 6053, Australia | |
| 31709657224 | RONG LI | Gordon, NSW 2072, Australia | |
| 49967959323 | RONG LI | Mont Albert North, VIC 3129, Australia | |
| 37141480812 | RONG LI | Para Hills West, SA 5096, Australia | |
| 25542773453 | RONG LI | Bentleigh East, VIC 3165, Australia | |
| 30178586864 | RONG LI | Box Hill South, VIC 3128, Australia | |
| 45984875944 | RONG LI | Brunswick, VIC 3056, Australia | |
| 20822115652 | RONG LI | Mont Albert North, VIC 3129, Australia | |
| Find all business with the same name | |||
| State | VIC |
| Postcode | 3109 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31474873022 | KAI MAN HO | Doncaster East, VIC 3109, Australia | |
| 16210497291 | SELLIAH SATKUNANATHAN | Doncaster East, VIC 3109, Australia | |
| 36231946985 | DANIA ALZUBI | Doncaster East, VIC 3109, Australia | |
| 36769468953 | JENNY TINH NGHIA LEE | Doncaster East, VIC 3109, Australia | |
| 36442919807 | XUXIANG YANG | Doncaster East, VIC 3109, Australia | |
| 26317676347 | ZILONG WANG | Doncaster East, VIC 3109, Australia | |
| 27109442993 | ANTHONY MILIONIS | Doncaster East, VIC 3109, Australia | |
| 25895790483 | C CHOW & M.Y CHOW | Doncaster East, VIC 3109, Australia | |
| 24819568701 | ANUPA POUDEL ADHIKARI | Doncaster East, VIC 3109, Australia | |
| 11866340872 | CHANTAL PEZZANO | Doncaster East, VIC 3109, Australia | |
| Find all business in postcode 3109 | |||
| Postal Code | 3109 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 86928538597 | XING HUA ZHU & YU ZHEN RONG & RONG ZHENG | Campsie, NSW 2194, Australia | |
| 70924405689 | RONG CHEN RONG CONOULTY | Waverton, NSW 2060, Australia | |
| 32970213412 | RONG RONG WANG | Montmorency, VIC 3094, Australia | |
| 69330127649 | RONG RONG RUAN | Wollstonecraft, NSW 2065, Australia | |
| 89753309243 | RONG ZHU | Kogarah Bay, NSW 2217, Australia | |
| 99190353402 | RONG ZHU | Ermington, NSW 2115, Australia | |
| 62734573578 | SU RONG PEH | Wantirna, VIC 3152, Australia | |
| 51458994465 | PO-RONG WU | Parkinson, QLD 4115, Australia | |
| 91772750122 | WEI RONG JHU | Pinjar, WA 6078, Australia | |
| 52273416147 | RONG RONG WU | Campsie, NSW 2194, Australia |
If you wish to provide additional information about RONG LI, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.