HOMEBOUND HOST PTY LTD (ABN# 49639035359) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 639035359.
| Australian Business Number (ABN) | 49 639 035 359 |
| ABN Status | Active (2020-09-09) |
| Entity Name | HOMEBOUND HOST PTY LTD |
| Business Address |
QLD 4101 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | HOMEBOUND HOST PTY LTD |
| ASIC ACN Number | 639035359 |
| Last Update Date | 2022-01-28 |
| Entity Name | Entity Name Type |
|---|---|
| Jessica Dodd - Holistic Wellbeing | Business Name |
| Mindfully Connected | Business Name |
| Australian Company Number (ACN) | 639035359 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Jessica Dodd - Holistic Wellbeing | Registered | 2021-02-19 | 2022-02-11 | ||
| Mindfully Connected | Registered | 2021-07-23 | 2025-07-23 |
| State | QLD |
| Postcode | 4101 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 54869483417 | MARIA VIRGINIA RAFFAELE | Highgate Hill, QLD 4101, Australia | |
| 33647885024 | GIORGIA ALEXIS STAWARUK | Highgate Hill, QLD 4101, Australia | |
| 12810621554 | STEPHANIE JANE COOPER | Highgate Hill, QLD 4101, Australia | |
| 13464809565 | CAMERON PHILLIP ROBERT | Highgate Hill, QLD 4101, Australia | |
| 23677877664 | BIOCHEWS PTY LTD | 677877664 | Highgate Hill, QLD 4101, Australia |
| 24471887594 | COLIN ARTHUR STACEY | Highgate Hill, QLD 4101, Australia | |
| 29606738587 | MY COMPUTER SUPPORT PTY LTD | 606738587 | Highgate Hill, QLD 4101, Australia |
| 29837285027 | YU CHEN | Highgate Hill, QLD 4101, Australia | |
| 30140633240 | JASNEEK KAUR CHAWLA | Highgate Hill, QLD 4101, Australia | |
| 31626227300 | CATHERINE DONOVAN-HOLM | Highgate Hill, QLD 4101, Australia | |
| Find all business in postcode 4101 | |||
| Postal Code | 4101 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 48631799899 | HOST D & M | Highton, VIC 3216, Australia | |
| 16150648783 | GR & VN HOST | Irishtown, WA 6401, Australia | |
| 31169905159 | $11 HOST PTY LTD | 169905159 | South Wharf, VIC 3006, Australia |
| 95821361797 | MS & M HOST | Gabbadah, WA 6041, Australia | |
| 53616244332 | HOST INTERNATIONAL LTD. | 616244332 | Harris Park, NSW 2150, Australia |
| 22647475514 | NATASHA LEE HOST | Henty, WA 6236, Australia | |
| 53239532188 | J.P HILL & J.J HOST | Engadine, NSW 2233, Australia | |
| 52915207346 | M HOST & R MACKINNON | Leura, NSW 2780, Australia | |
| 78708994428 | SHENELLE CHERISE HOST | Leura, NSW 2780, Australia | |
| 19648915637 | PHILLIP ISLAND HOST PTY LTD | 648915637 | Summerlands, VIC 3922, Australia |
If you wish to provide additional information about HOMEBOUND HOST PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.