ALICIA LI QIU LEE (ABN# 48243759075) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 48 243 759 075 |
| ABN Status | Active (2023-03-28) |
| Business Address |
NT 0810 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LEE Given Name: ALICIA LI QIU |
| Last Update Date | 2024-03-20 |
| Entity Name | Entity Name Type |
|---|---|
| Alicia's Landscape & Design | Business Name |
| Corporate Regulatory Services | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Alicia's Landscape & Design | Registered | 2024-03-19 | 2027-03-19 | ||
| Corporate Regulatory Services | Registered | 2023-06-19 | 2026-06-19 |
| State | NT |
| Postcode | 0810 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33587275915 | NARAYAN BASHYAL | Muirhead, NT 0810, Australia | |
| 33865673013 | MARTIN ROBERT DOUGLAS | Muirhead, NT 0810, Australia | |
| 11925470618 | DANIEL HERBERT FITZGERALD | Muirhead, NT 0810, Australia | |
| 15191239698 | ADAM MICHAEL STYLES | Muirhead, NT 0810, Australia | |
| 16339577833 | RUSSELL SMITH | Muirhead, NT 0810, Australia | |
| 19832015138 | KATHERINE LOUISE WALES | Muirhead, NT 0810, Australia | |
| 20526400965 | KYLIE ZELISE TUNE | Muirhead, NT 0810, Australia | |
| 23647508836 | GRANT PATRICK WALES | Muirhead, NT 0810, Australia | |
| 24729331650 | PATRICK JOHN OBAJDIN | Muirhead, NT 0810, Australia | |
| 27630825522 | BEATA GOODLUCK | Muirhead, NT 0810, Australia | |
| Find all business in postcode 0810 | |||
| Postal Code | 0810 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 92721602794 | ALICIA HOR YAN YAP | Epping, NSW 2121, Australia | |
| 30387658972 | ALICIA AI WEI LIM | Dalkeith, WA 6009, Australia | |
| 26951970133 | ALICIA TAN | Hawthorn, VIC 3122, Australia | |
| 23298720487 | ALICIA COLEMAN | The Entrance, NSW 2261, Australia | |
| 82283795384 | ALICIA HARRIS | Cluden, QLD 4811, Australia | |
| 57573205243 | ALICIA JACENKO | Redfern, NSW 2016, Australia | |
| 38128067254 | ALICIA TREGUER | Lockleys, SA 5032, Australia | |
| 22007134209 | ALICIA HART | Corio, VIC 3214, Australia | |
| 15774496540 | ALICIA OLLES | Ashbury, NSW 2193, Australia | |
| 81128268499 | ALICIA WALKER | Pyrmont, NSW 2009, Australia |
If you wish to provide additional information about ALICIA LI QIU LEE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.