B.M DOWNS & J.R HARROP (ABN# 48240588125) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 48 240 588 125 |
ABN Status | Cancelled (2024-04-02) |
Entity Name | B.M DOWNS & J.R HARROP |
Business Address |
QLD 4518 Australia |
Entity Type | Family Partnership (FPT) |
Main Entity - NonIndividual Name | B.M DOWNS & J.R HARROP |
Last Update Date | 2024-04-03 |
State | QLD |
Postcode | 4518 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
26179712978 | TRUDY AMANDA MORGAN | Glass House Mountains, QLD 4518, Australia | |
57075044702 | NIGEL CRAIG SANDERSON | Glass House Mountains, QLD 4518, Australia | |
68943852442 | The Trustee for Whanau Investments Family Trust | Glass House Mountains, QLD 4518, Australia | |
90513024199 | KARISSA JADE CAMELI | Glass House Mountains, QLD 4518, Australia | |
69238209244 | The Trustee for P J Family Trust | Glass House Mountains, QLD 4518, Australia | |
13454813442 | The Trustee for The Braetop Trust | Glass House Mountains, QLD 4518, Australia | |
13496772754 | The Trustee for the Equity Hub Family Trust | Glass House Mountains, QLD 4518, Australia | |
13615272050 | The Trustee for McLean Enterprises Trust | Glass House Mountains, QLD 4518, Australia | |
16148357385 | The Trustee for The Happy Staffy | Glass House Mountains, QLD 4518, Australia | |
18909092973 | The Trustee for P & V HODGSON FAMILY TRUST | Glass House Mountains, QLD 4518, Australia | |
Find all business in postcode 4518 |
Postal Code | 4518 |
ABN | Business Name | ACN | Location |
---|---|---|---|
85314537063 | AMY ELIZABETH HARROP | Shoalwater, WA 6169, Australia | |
61557684430 | C HARROP & J WOOLLEY | Bar Beach, NSW 2300, Australia | |
87794769322 | EMMA JOY HARROP | Shepparton East, VIC 3631, Australia | |
64088794230 | A HARROP & Y MATSUKAWA | Waterbank, WA 6725, Australia | |
59378524722 | CAROLYN JOY HARROP | Seaford Meadows, SA 5169, Australia | |
22683379941 | BARBARA HARROP | Bruce, ACT 2617, Australia | |
29114438779 | KASEY APRIL HARROP | Illawong, NSW 2234, Australia | |
11795363580 | EDWARD J & JULIE G HARROP | Ellis Beach, QLD 4879, Australia | |
44531425816 | RONALD NEIL HARROP | Templestowe, VIC 3106, Australia | |
22481761847 | REBECCA LYNNE HARROP | Waarre, VIC 3269, Australia |
If you wish to provide additional information about B.M DOWNS & J.R HARROP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.