MARK KENNETH JOHANSON (ABN# 47082479620) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 47 082 479 620 |
| ABN Status | Cancelled (2026-07-27) |
| Business Address |
ACT 2904 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: JOHANSON Given Name: MARK KENNETH |
| Last Update Date | 2026-07-28 |
| Entity Name | Entity Name Type |
|---|---|
| MJE | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Canberra Tree Removals | Registered | 2017-10-29 | 2024-10-29 | ||
| Timbertops Treeworks | Registered | 2012-11-13 | 2019-11-13 |
| State | ACT |
| Postcode | 2904 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 18720508401 | ANNE-MARIE POPE | Gowrie, ACT 2904, Australia | |
| 23728586526 | EMILY KATE TULK | Gowrie, ACT 2904, Australia | |
| 30290015864 | MITCHELL RAY LENFFER | Gowrie, ACT 2904, Australia | |
| 22127897584 | MATT TIMOTHY HOLGATE | Gowrie, ACT 2904, Australia | |
| 19396713346 | TAYLA JANICE WILLIAMS | Gowrie, ACT 2904, Australia | |
| 52649408799 | LEONIE MARGARET KEEN | Gowrie, ACT 2904, Australia | |
| 50407218693 | DIANNA CORAL BARRETT | Gowrie, ACT 2904, Australia | |
| 49594512603 | MICHELLE ANN FORMAN | Gowrie, ACT 2904, Australia | |
| 92558676748 | STEPHEN CLIVE COREY | Gowrie, ACT 2904, Australia | |
| 68859593542 | JADEN MIN TRAN | Gowrie, ACT 2904, Australia | |
| Find all business in postcode 2904 | |||
| Postal Code | 2904 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 51294032754 | ANDREW MARK JOHANSON | Rosevale, QLD 4340, Australia | |
| 35001723737 | MARK OLAND JOHANSON | Kilsyth, VIC 3137, Australia | |
| 89167894049 | DANIEL MARK JOHANSON | Hamlyn Terrace, NSW 2259, Australia | |
| 93366388342 | ESTATE OF THE LATE TREVOR RONALD & E.M JOHANSON & T.R JOHANSON | Storm King, QLD 4380, Australia | |
| 23813741966 | KENNETH MARK FOX | California Gully, VIC 3556, Australia | |
| 99097472197 | MARK KENNETH EVANS | Kedron, QLD 4031, Australia | |
| 45473550090 | MARK KENNETH COLPO | Griffith, NSW 2680, Australia | |
| 26638009170 | MARK KENNETH WHELAN | Point Wilson, VIC 3212, Australia | |
| 98864507590 | MARK KENNETH NANKERVIS | St Albans Park, VIC 3219, Australia | |
| 17355724928 | MARK KENNETH JENKIN | Highett, VIC 3190, Australia |
If you wish to provide additional information about MARK KENNETH JOHANSON, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.