DEPARTMENT OF FOREIGN AFFAIRS & TRADE (ABN# 47065634525) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 47 065 634 525 |
ABN Status | Active (1999-11-01) |
Entity Name | DEPARTMENT OF FOREIGN AFFAIRS & TRADE |
Business Address | Australia |
Entity Type | Commonwealth Government Entity (CGE) |
Main Entity - NonIndividual Name | DEPARTMENT OF FOREIGN AFFAIRS & TRADE |
Last Update Date | 2019-05-14 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3476576 | Residential Lease Jakarta 2018-04-01 ~ 2020-03-31 | $98,045 | DEPARTMENT OF FOREIGN AFFAIRS & TRA RG Casey Building, John McEwen Cres Barton ACT 221 | Department of Infrastructure and Regional Development |
CN3475099 | Freight 2017-12-08 ~ 2018-01-03 | $17,041 | DEPT OF FOREIGN AFFAIRS & TRADE PO Box E298 KINGSTON ACT 2604 | Department of Defence |
CN3469881 | IT Hardware 2017-11-20 ~ 2017-12-19 | $12,526 | DEPT OF FOREIGN AFFAIRS & TRADE Barton ACT 2600 | Department of Agriculture and Water Resources |
CN3476381 | Event Management 2017-11-10 ~ 2018-04-30 | $128,340 | CPM DEPARTMENT FOREIGN AFFAIRS AND TRADE RG CASEY BULIDING JOHN MCEWEN CR ATTENTION: NATIONAL CASHIER BARTON ACT 221 | Department of the Prime Minister and Cabinet |
CN3458506 | ICT Contractor Services 2017-10-01 ~ 2018-10-31 | $1,025,120 | CPM DEPT FOREIGN AFFAIRS and TRADE RG CASEY BULIDING JOHN MCEWEN CR ATTENTION: NATIONAL CASHIER BARTON ACT 221 | Department of the Prime Minister and Cabinet |
CN3461680 | Event Management 2017-09-29 ~ 2018-04-30 | $118,000 | CPM DEPT FOREIGN AFFAIRS and TRADE RG CASEY BULIDING JOHN MCEWEN CR ATTENTION: NATIONAL CASHIER BARTON ACT 221 | Department of the Prime Minister and Cabinet |
CN3461683-A1 | Policy and Program Development Services 2017-09-18 ~ 2018-04-30 | $280,546 | CPM DEPT FOREIGN AFFAIRS and TRADE RG CASEY BULIDING JOHN MCEWEN CR ATTENTION: NATIONAL CASHIER BARTON ACT 221 | Department of the Prime Minister and Cabinet |
CN3452701 | Locallly Engaged staff from DFAT 2017-08-23 ~ 2019-06-30 | $602,120 | DEPT OF FOREIGN AFFAIRS & TRADE R G CASEY BDG JOHN MCEWEN CRESCENT BARTON ACT 2600 | Department of Defence |
CN3450948 | International Relations 2017-08-11 ~ 2018-06-30 | $10,000 | Department of Foreign Affairs and Trade RG Casey Building, John McEwen Cres Barton ACT 221 | Department of the Treasury |
CN3457805 | Tehran Office Lease Agreement 2017-08-10 ~ 2019-08-09 | $115,171 | Department of Foreign Affairs and Trade R.G. Casey Building, John McEwen Crescent, Barton ACT 221 | Austrade |
View more contracts with this supplier |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
75563721098 | DEPARTMENT OF CHILDREN, YOUTH JUSTICE AND MULTICULTURAL AFFAIRS | Spring Hill, QLD 4000, Australia | |
29138042083 | WALLSTREET FOREIGN EXCHANGE PTY LTD | 138042083 | Rouse Hill, NSW 2155, Australia |
99168793324 | ONEWORLD FOREIGN EXCHANGE PTY. LTD. | 168793324 | Burnside, VIC 3023, Australia |
82134291259 | AFX - AUSTRALIAN FOREIGN EXCHANGE PTY LTD | 134291259 | Labrador, QLD 4215, Australia |
99612663582 | QREO MANHATTAN FOREIGN HOLDCO PTY LTD | 612663582 | Melbourne, VIC 3000, Australia |
93119836001 | AIR AFFAIRS AVIATION PTY LTD | 119836001 | Albion Park, NSW 2527, Australia |
46645692379 | MIGRATION AFFAIRS PTY LTD | 645692379 | Sydney, NSW 2000, Australia |
52070101352 | IPSOS PUBLIC AFFAIRS PTY LTD | 070101352 | Waverton, NSW 2060, Australia |
44230891629 | The Trustee for AFFAIRS OF STATE | Richmond, VIC 3121, Australia | |
30120588650 | Internal Affairs Decor Pty Ltd | 120588650 | Sydney, NSW 2000, Australia |
Please provide details on DEPARTMENT OF FOREIGN AFFAIRS & TRADE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.