CI GARDEN CITY PTY LIMITED (ABN# 46665630017) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 665630017.
| Australian Business Number (ABN) | 46 665 630 017 |
| ABN Status | Active (2023-02-09) |
| Entity Name | CI GARDEN CITY PTY LIMITED |
| Business Address |
QLD 4217 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | CI GARDEN CITY PTY LIMITED |
| ASIC ACN Number | 665630017 |
| Last Update Date | 2024-05-28 |
| Australian Company Number (ACN) | 665630017 |
| Company Name | CI GARDEN CITY PTY LIMITED |
| Registration Date | 2023-02-09 |
| Australian Business Number (ABN) | 46665630017 |
| State | QLD |
| Postcode | 4217 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 29677543949 | UNIVERSAL KNOWLEDGE SUPPORT SERVICES PTY LTD | 677543949 | Benowa, QLD 4217, Australia |
| 43874190909 | MATHIEU ALAIN KYANE ALCARAS | Benowa, QLD 4217, Australia | |
| 11539907551 | GARY JAMES MCGILL | Benowa, QLD 4217, Australia | |
| 13201689230 | CHRISTINA STAVROU | Benowa, QLD 4217, Australia | |
| 13231343530 | SOREN MORARO | Benowa, QLD 4217, Australia | |
| 13274735101 | CHANTELLE POLLOCK | Benowa, QLD 4217, Australia | |
| 13426658149 | RICHARD AWHY | Benowa, QLD 4217, Australia | |
| 14520442486 | ROSINA FRANCHINA | Benowa, QLD 4217, Australia | |
| 15164574029 | THE NUDE GROUP INITIATIVE PTY LTD | 164574029 | Benowa, QLD 4217, Australia |
| 15770285684 | DAVID GRANT MCLELLAND | Benowa, QLD 4217, Australia | |
| Find all business in postcode 4217 | |||
| Postal Code | 4217 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13677558404 | HEY GARDEN CITY PTY LTD | 677558404 | Auburn, NSW 2144, Australia |
| 17662939531 | MEDILUXE GARDEN CITY PTY LTD | 662939531 | Cleveland, QLD 4163, Australia |
| 95604911800 | CITY GARDEN AUSTRALIA PTY LTD | 604911800 | Clyde, NSW 2142, Australia |
| 41676849844 | 180 POPCORN GARDEN CITY PTY LTD | 676849844 | Stretton, QLD 4116, Australia |
| 92167711651 | GARDEN CITY FARMS PTY LTD & T KHAIRA | Greenslopes, QLD 4120, Australia | |
| 12124853586 | The trustee for Garden City Trust | Narrabundah, ACT 2604, Australia | |
| 19105508938 | The Trustee for The Ming Tian City Garden Unit Trust | Sydney, NSW 2000, Australia | |
| 77004979677 | GARDEN PATH GRAPHICS PTY. LIMITED | 004979677 | Ocean Shores, NSW 2483, Australia |
| 69112865022 | City Projects Pty Limited | 112865022 | Castle Cove, NSW 2069, Australia |
| 50103185431 | CITY PLAN GOSFORD PTY LIMITED | 103185431 | Central Mangrove, NSW 2250, Australia |
If you wish to provide additional information about CI GARDEN CITY PTY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.