DUKE PROJECT SERVICES AUSTRALIA PTY LTD & FLUOR POWER SERVICES PTY LTD (ABN# 46624187068) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 46 624 187 068 |
| ABN Status | Cancelled (2024-03-26) |
| Entity Name | DUKE PROJECT SERVICES AUSTRALIA PTY LTD & FLUOR POWER SERVICES PTY LTD |
| Business Address |
VIC 3006 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | DUKE PROJECT SERVICES AUSTRALIA PTY LTD & FLUOR POWER SERVICES PTY LTD |
| Last Update Date | 2024-03-27 |
| Entity Name | Entity Name Type |
|---|---|
| DUKE/FLUOR DANIEL | Trade Name |
| State | VIC |
| Postcode | 3006 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34350458773 | FREDA FREIBERG | South Wharf, VIC 3006, Australia | |
| 36501307976 | RENEE AMUNDSEN | South Wharf, VIC 3006, Australia | |
| 11450022655 | NADIA ALOE | South Wharf, VIC 3006, Australia | |
| 11606776587 | URBAN LIFE GROUP PTY LTD | 606776587 | South Wharf, VIC 3006, Australia |
| 14642142599 | PAULINE FABIENNE MICHELLE PIOT | South Wharf, VIC 3006, Australia | |
| 14920558705 | WEI CHUIN SEBRINA TEOH | South Wharf, VIC 3006, Australia | |
| 16184518458 | BARRY ERNEST CONYNGHAM | South Wharf, VIC 3006, Australia | |
| 18677485116 | SHANEIL NATHAN | South Wharf, VIC 3006, Australia | |
| 20710193885 | ZHOU ZHU | South Wharf, VIC 3006, Australia | |
| 21261986206 | CAMILLE STEPHANIE RENEE PIOT | South Wharf, VIC 3006, Australia | |
| Find all business in postcode 3006 | |||
| Postal Code | 3006 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 73278139805 | Fluor Australia Pty Ltd & WorleyParsons Services Pty Ltd | Highgate Hill, QLD 4101, Australia | |
| 97228592029 | MARK POWER NOMINEES PTY LTD THE TRUSTEE FOR MARK POWER INVESTMENT TRUST & PRIME ELECTRICAL SERVICES PTY LTD | Riddells Creek, VIC 3431, Australia | |
| 38676159630 | FLUOR MISSION SOLUTIONS AUSTRALIA PTY LTD | 676159630 | Perth, WA 6000, Australia |
| 78676833346 | CB POWER SERVICES PTY LTD | 676833346 | Parkwood, QLD 4214, Australia |
| 75675229964 | MWP POWER SERVICES PTY LTD | 675229964 | Redland Bay, QLD 4165, Australia |
| 98675803915 | PROJECT ONE SERVICES PTY LTD | 675803915 | Pyrmont, NSW 2009, Australia |
| 64677827100 | MBC PROJECT SERVICES PTY LTD | 677827100 | Cooran, QLD 4569, Australia |
| 70675345329 | DDC PROJECT SERVICES PTY LTD | 675345329 | Junction Village, VIC 3977, Australia |
| 75093583021 | GSM PROJECT SERVICES PTY LTD | 093583021 | Hastings, VIC 3915, Australia |
| 11677216116 | EJI PROJECT SERVICES PTY LTD | 677216116 | Lakelands, NSW 2282, Australia |
If you wish to provide additional information about DUKE PROJECT SERVICES AUSTRALIA PTY LTD & FLUOR POWER SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.