LAKESIDE OYSTERS PTY LTD (ABN# 45620612679) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 620612679.
| Australian Business Number (ABN) | 45 620 612 679 |
| ABN Status | Cancelled (2024-06-04) |
| Entity Name | LAKESIDE OYSTERS PTY LTD |
| Business Address |
NSW 2761 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | LAKESIDE OYSTERS PTY LTD |
| ASIC ACN Number | 620612679 |
| Last Update Date | 2024-06-04 |
| Australian Company Number (ACN) | 620612679 |
| State | NSW |
| Postcode | 2761 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12124134512 | AERON SUNNY LAL | Plumpton, NSW 2761, Australia | |
| 13525793849 | KARSONO APRIANTO ARIFIEN | Plumpton, NSW 2761, Australia | |
| 14147861106 | RAKESH PRASAD | Plumpton, NSW 2761, Australia | |
| 14178546136 | DAVINDER SINGH | Plumpton, NSW 2761, Australia | |
| 24956450298 | GURJOT KAUR S SAINI | Plumpton, NSW 2761, Australia | |
| 27184980985 | ROHAN MAKKAR | Plumpton, NSW 2761, Australia | |
| 51656940813 | VACHA CAPITAL PTY LTD | 656940813 | Plumpton, NSW 2761, Australia |
| 76890334520 | MELOMA CHALLOTTE FELAVAI AMOSA | Plumpton, NSW 2761, Australia | |
| 11530788257 | The Trustee for KOYAL Super Fund | Plumpton, NSW 2761, Australia | |
| 24388415188 | GEORGE AWAD | Plumpton, NSW 2761, Australia | |
| Find all business in postcode 2761 | |||
| Postal Code | 2761 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 17675246287 | C & D OYSTERS PTY LTD | 675246287 | Port Lincoln, SA 5607, Australia |
| 85076827097 | BENTICK OYSTERS PTY LTD | 076827097 | Nalyappa, SA 5558, Australia |
| 21642380096 | PORCH OYSTERS PTY LTD | 642380096 | Benowa, QLD 4217, Australia |
| 17338960968 | Batavia Oysters | Rangeway, WA 6530, Australia | |
| 11163548178 | MOONEY OYSTERS PTY LIMITED | 163548178 | Cheero Point, NSW 2083, Australia |
| 78010091862 | ROCK OYSTERS PTY LIMITED | 010091862 | Cannon Hill, QLD 4170, Australia |
| 72137930502 | Tasmanian Blue Water Oysters Pty Ltd | 137930502 | TAS 7330, Australia |
| 54628360851 | The Trustee for Smart Oysters Unit Trust | Surfside, NSW 2536, Australia | |
| 78669050693 | The Trustee for Narooma Oysters Family Trust | NSW 2630, Australia | |
| 98670893597 | The Trustee for Clyde River Oysters Unit Trust | Surfside, NSW 2536, Australia |
If you wish to provide additional information about LAKESIDE OYSTERS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.