P.I BROUGH & D.D FOLEY & E.M GUDGEON & W.A MATTHEWS & D.T SHANAHAN & P.C TATUM & J.V WARREN & K.M WARREN & R.A WARREN & T WARREN (ABN# 43453063889) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 43 453 063 889 |
| ABN Status | Cancelled (2024-06-18) |
| Entity Name | P.I BROUGH & D.D FOLEY & E.M GUDGEON & W.A MATTHEWS & D.T SHANAHAN & P.C TATUM & J.V WARREN & K.M WARREN & R.A WARREN & T WARREN |
| Business Address |
NSW 2478 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | P.I BROUGH & D.D FOLEY & E.M GUDGEON & W.A MATTHEWS & D.T SHANAHAN & P.C TATUM & J.V WARREN & K.M WARREN & R.A WARREN & T WARREN |
| Last Update Date | 2024-06-19 |
| State | NSW |
| Postcode | 2478 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 16573551361 | PAUL GRAHAM JACKSON | South Ballina, NSW 2478, Australia | |
| 17313996644 | VANESSA JOY EDMONDS | South Ballina, NSW 2478, Australia | |
| 15298410227 | BRIAN ANDREW NEILEN | South Ballina, NSW 2478, Australia | |
| 15205582487 | LINDA JANE WARD | South Ballina, NSW 2478, Australia | |
| 39458669876 | ANTHONY HUGH BULLARD | South Ballina, NSW 2478, Australia | |
| 38044656127 | A.K DOWNES & K DOWNES | South Ballina, NSW 2478, Australia | |
| 39046239881 | RAYMOND ARNOTT | South Ballina, NSW 2478, Australia | |
| 25298611811 | ANDREW HAYES | South Ballina, NSW 2478, Australia | |
| 25993548044 | TYSON HOBART LEIF COX | South Ballina, NSW 2478, Australia | |
| 23729703473 | JED ALF WILLIAMS | South Ballina, NSW 2478, Australia | |
| Find all business in postcode 2478 | |||
| Postal Code | 2478 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 62171990433 | The trustee for the late George Joseph Warren & D.M WARREN | Quindanning, WA 6391, Australia | |
| 80211394470 | MARK CLIFFORD WARREN & FRANCES WARREN | Green Point, NSW 2428, Australia | |
| 27861335608 | CA EJ JN JH WARREN TRADING AS WARREN FARMING | Springdale, NSW 2666, Australia | |
| 61182184791 | P ROBILLIARD & L.J WARREN & R.C WATSON & D WARREN | Newtown, VIC 3220, Australia | |
| 34800116417 | AUDERY J WARREN & LANCE W WARREN | Blackmans Bay, TAS 7052, Australia | |
| 61271148295 | WARREN MARK BROUGH | Leda, WA 6170, Australia | |
| 32339542567 | WARREN JAMES SHANAHAN | NSW 2330, Australia | |
| 33518998504 | WARREN FOLEY | Derrimut, VIC 3030, Australia | |
| 45616224613 | ROY WARREN MATTHEWS | Kirwan, QLD 4817, Australia | |
| 58665816171 | A HATCH & E.E WARREN & J.R WARREN | Kiama Downs, NSW 2533, Australia |
If you wish to provide additional information about P.I BROUGH & D.D FOLEY & E.M GUDGEON & W.A MATTHEWS & D.T SHANAHAN & P.C TATUM & J.V WARREN & K.M WARREN & R.A WARREN & T WARREN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.