DANIEL WILLIAM LACKENBY (ABN# 42567359864) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 42 567 359 864 |
| ABN Status | Active (2024-05-03) |
| Business Address |
SA 5251 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LACKENBY Given Name: DANIEL WILLIAM |
| Last Update Date | 2024-05-20 |
| Entity Name | Entity Name Type |
|---|---|
| ALLE RECRUITMENT | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| ALLE RECRUITMENT | Registered | 2024-05-20 | 2025-05-20 |
| State | SA |
| Postcode | 5251 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 43567490727 | MICHAEL JACOB PIERCE | Mount Barker, SA 5251, Australia | |
| 15647601033 | JUDITH WEBSTER | Mount Barker, SA 5251, Australia | |
| 29405191920 | SHARNA JONES | Mount Barker, SA 5251, Australia | |
| 32243665286 | ANASTASIA CONWAY | Mount Barker, SA 5251, Australia | |
| 32557311764 | RORY MICHAEL SWEENEY | Mount Barker, SA 5251, Australia | |
| 47987948942 | MARIA-SOPHIE WILBY | Mount Barker, SA 5251, Australia | |
| 88142273836 | GLM Contracting Pty Ltd | 142273836 | Mount Barker, SA 5251, Australia |
| 20600110819 | KELLY MARIE LAMBERT | Mount Barker, SA 5251, Australia | |
| 90620620447 | KORINA KEEPING | Mount Barker, SA 5251, Australia | |
| 30899400320 | KYLIE LOUISE JOHNSON | Mount Barker, SA 5251, Australia | |
| Find all business in postcode 5251 | |||
| Postal Code | 5251 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 40582127932 | JOANNE LACKENBY | Engadine, NSW 2233, Australia | |
| 46162868945 | BEN JAMES LACKENBY | Osmaston, TAS 7303, Australia | |
| 48115306488 | S.G LACKENBY & S VAKACIWA | Cheltenham, NSW 2119, Australia | |
| 51191475830 | DANIEL WILLIAM KOS | Camberwell, VIC 3124, Australia | |
| 68843707514 | IAN WILLIAM DANIEL | Narangba, QLD 4504, Australia | |
| 57232802348 | DANIEL WILLIAM SCHUBERT | Elizabeth Vale, SA 5112, Australia | |
| 80410781732 | DANIEL WILLIAM AKEHURST | Berowra Heights, NSW 2082, Australia | |
| 81131337697 | DANIEL WILLIAM KANE | Carpenter Rocks, SA 5291, Australia | |
| 76747302699 | WILLIAM DANIEL SANDERS | Mount Martha, VIC 3934, Australia | |
| 25961246810 | DANIEL WILLIAM WRIGHT | Gordon, NSW 2072, Australia |
If you wish to provide additional information about DANIEL WILLIAM LACKENBY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.