GLOBAL WORKFORCE PARTNERS PTY LTD (ABN# 41677863964) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 677863964.
| Australian Business Number (ABN) | 41 677 863 964 |
| ABN Status | Active (2024-06-03) |
| Entity Name | GLOBAL WORKFORCE PARTNERS PTY LTD |
| Business Address |
NSW 2224 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | GLOBAL WORKFORCE PARTNERS PTY LTD |
| ASIC ACN Number | 677863964 |
| Last Update Date | 2024-06-04 |
| Australian Company Number (ACN) | 677863964 |
| State | NSW |
| Postcode | 2224 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33941265495 | SU-SHUAN JULIA LIN | Sylvania Waters, NSW 2224, Australia | |
| 36431200295 | IRIS MARGARET NASTASI | Sylvania Waters, NSW 2224, Australia | |
| 13352674710 | GEORGE GOGOVSKI | Sylvania Waters, NSW 2224, Australia | |
| 17553625473 | KYLE DANIEL REED | Sylvania Waters, NSW 2224, Australia | |
| 24257147873 | MICHAEL MALAK | Sylvania Waters, NSW 2224, Australia | |
| 37654021477 | REVIVIFY GAMES AND SPORTS PTY LTD | 654021477 | Sylvania Waters, NSW 2224, Australia |
| 72126256835 | KOTEV COMMUNICATIONS PTY LTD | 126256835 | Sylvania Waters, NSW 2224, Australia |
| 73509637918 | KSENIA BABIY | Sylvania Waters, NSW 2224, Australia | |
| 35696340194 | RICHARD MICHAEL BLANCO | Sylvania Waters, NSW 2224, Australia | |
| 57429403545 | FERNANDA REGINA DE OLIVEIRA | Sylvania Waters, NSW 2224, Australia | |
| Find all business in postcode 2224 | |||
| Postal Code | 2224 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 66104417950 | WORKFORCE PARTNERS INTERNATIONAL PTY LTD | 104417950 | Thirroul, NSW 2515, Australia |
| 39646859510 | FOX GLOBAL PARTNERS PTY LTD | 646859510 | Kinross, WA 6028, Australia |
| 76600613465 | GLOBAL REMOTE PARTNERS PTY LTD | 600613465 | Sydney, NSW 2000, Australia |
| 74000731420 | GLOBAL ACCESS PARTNERS PTY LTD | 000731420 | Waterloo, NSW 2017, Australia |
| 67677005373 | GLOBAL LEGACY PARTNERS PTY LTD | 677005373 | Port Melbourne, VIC 3207, Australia |
| 90676491580 | LIVESTOCK GLOBAL PARTNERS PTY LTD | 676491580 | Ashgrove, QLD 4060, Australia |
| 14619506928 | 888 GLOBAL CAPITAL PARTNERS PTY LTD | 619506928 | Benowa, QLD 4217, Australia |
| 95675785789 | GLOBAL TRANSACTION PARTNERS PTY LTD | 675785789 | Herston, QLD 4006, Australia |
| 32634033079 | GLOBAL MISSION PARTNERS EXTEND LTD | 634033079 | Adelaide, SA 5000, Australia |
| 48675697677 | GLOBAL DISTRIBUTION CAPITAL PARTNERS PTY LTD | 675697677 | Sydney Olympic Park, NSW 2127, Australia |
If you wish to provide additional information about GLOBAL WORKFORCE PARTNERS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.