SURF LIFE SAVING WESTERN AUSTRALIA INC ENDOWMENT FUND (ABN# 41305648433) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 41 305 648 433 |
| ABN Status | Active (1999-11-01) |
| Entity Name | SURF LIFE SAVING WESTERN AUSTRALIA INC ENDOWMENT FUND |
| Business Address |
WA 6017 Australia |
| Entity Type | Other trust (TRT) |
| Main Entity - NonIndividual Name | SURF LIFE SAVING WESTERN AUSTRALIA INC ENDOWMENT FUND |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| SURF LIFE SAVING WESTERN AUSTRALIA INC ENDOWMENT FUND | Trade Name |
| State | WA |
| Postcode | 6017 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13070090738 | LABEL SUPPLIES (AUST) PTY LTD | 070090738 | Herdsman, WA 6017, Australia |
| 13360579370 | JACQUI ALEXSANDRA ROGALSKI | Herdsman, WA 6017, Australia | |
| 50869631985 | The Trustee for Onslow Iron Road Trust | Herdsman, WA 6017, Australia | |
| 70677908191 | ARG CAPITAL (WA) PTY LTD | 677908191 | Herdsman, WA 6017, Australia |
| 72677897308 | VENUS PRESTIGE BEAUTY ESCAPES PTY LTD | 677897308 | Herdsman, WA 6017, Australia |
| 76624218944 | PINNACLE WA PTY LTD | 624218944 | Herdsman, WA 6017, Australia |
| 72296633839 | KARMA PEMA | Herdsman, WA 6017, Australia | |
| 42317970967 | NAWARAJ KHATRI | Herdsman, WA 6017, Australia | |
| 46537397453 | The Trustee for The CPS 2 Unit Trust | Herdsman, WA 6017, Australia | |
| 15677801839 | DMC BARBER SUPPLIES PTY LTD | 677801839 | Herdsman, WA 6017, Australia |
| Find all business in postcode 6017 | |||
| Postal Code | 6017 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 27360485381 | SURF LIFE SAVING QUEENSLAND | 646806402 | Highgate Hill, QLD 4101, Australia |
| 67688394718 | ALEXANDRA HEADLAND SURF LIFE SAVING CLUB INC | Alexandra Headland, QLD 4572, Australia | |
| 51114459582 | SOUTH PORT SURF LIFE SAVING CLUB INC | Port Noarlunga South, SA 5167, Australia | |
| 36316867639 | Caloundra City (Ithaca) Surf Life Saving Club Inc | Golden Beach, QLD 4551, Australia | |
| 66817169539 | The Cronulla-Sutherland District Council of Surf Life Saving | Gymea Bay, NSW 2227, Australia | |
| 30933975671 | BURLEIGH HEADS-MOWBRAY PARK SURF LIFE SAVING CLUB INC. | Miami, QLD 4220, Australia | |
| 42042068751 | WHALE BEACH PROPERTY SURF LIFE SAVING CLUB INCORPORATED | Whale Beach, NSW 2107, Australia | |
| 66639566245 | NORTH AVOCA BEACH SURF LIFE SAVING CLUB INCORPORATED | North Avoca, NSW 2260, Australia | |
| 18340694038 | ROYAL LIFE SAVING SOCIETY AUSTRALIA TASMANIA BRANCH INC. | 116676432 | Geilston Bay, TAS 7015, Australia |
| 98604255934 | AUBURN LIFE SAVING CLUB | NSW 1825, Australia |
If you wish to provide additional information about SURF LIFE SAVING WESTERN AUSTRALIA INC ENDOWMENT FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.