J HALA-COLE & J KINYANJUI (ABN# 40940019423) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 40 940 019 423 |
| ABN Status | Active (2024-06-03) |
| Entity Name | J HALA-COLE & J KINYANJUI |
| Business Address |
QLD 4021 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | J HALA-COLE & J KINYANJUI |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| HOLISTIC AFYA MENTAL & PSYCHOSOCIAL SUPPORT SERVICES (HAMPSS) | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| HOLISTIC AFYA MENTAL & PSYCHOSOCIAL SUPPORT SERVICES (HAMPSS) | Registered | 2024-06-04 | 2025-06-04 |
| State | QLD |
| Postcode | 4021 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 40566928061 | TROY SELF | Kippa-Ring, QLD 4021, Australia | |
| 76640138074 | The Trustee for ATDS SMSF | Kippa-Ring, QLD 4021, Australia | |
| 40930789845 | WAYNE ROBERT HEDGES | Kippa-Ring, QLD 4021, Australia | |
| 72270256060 | CAROL BARBARA FIRTH | Kippa-Ring, QLD 4021, Australia | |
| 14576792054 | IAN KEVIN HAWKES | Kippa-Ring, QLD 4021, Australia | |
| 21902540724 | EMILY MAREE-MAY WELLAUER | Kippa-Ring, QLD 4021, Australia | |
| 68629628850 | TROY ANDREW JOHNSON | Kippa-Ring, QLD 4021, Australia | |
| 18430543358 | JAYDON WILLIAM WESTON | Kippa-Ring, QLD 4021, Australia | |
| 57503838478 | The Trustee for BREDS Trust | Kippa-Ring, QLD 4021, Australia | |
| 76242528190 | The Trustee for Burnett Family Trust | Kippa-Ring, QLD 4021, Australia | |
| Find all business in postcode 4021 | |||
| Postal Code | 4021 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 93531346203 | C AUGHEY & M.N KINYANJUI | Bundoora, VIC 3083, Australia | |
| 40552714148 | MALAKI KAMAU KINYANJUI | North Rocks, NSW 2151, Australia | |
| 96537782660 | RUTH NJERI KINYANJUI | Clyde North, VIC 3978, Australia | |
| 29976680104 | ESTHER WANJIKU KINYANJUI | Mitchell, NT 0832, Australia | |
| 31518192156 | COLE DOUGLAS & COLE DIANNE MARGARET | New Farm, QLD 4005, Australia | |
| 45957403612 | SOUTH COAST TILES PTY LTD & J COLE & COLE | Pacific Pines, QLD 4211, Australia | |
| 49881162789 | HALA ALI | Old Guildford, NSW 2161, Australia | |
| 49676421293 | HALA MANU PTY LTD | 676421293 | Chiswick, NSW 2046, Australia |
| 55931727682 | HALA KHALIL | Shoalwater, WA 6169, Australia | |
| 46208356434 | HALA HALLAK | Bickley Vale, NSW 2570, Australia |
If you wish to provide additional information about J HALA-COLE & J KINYANJUI, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.