FLAMINGO HOSPITALITY SERVICES PTY LTD (ABN# 40677678027) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 677678027.
| Australian Business Number (ABN) | 40 677 678 027 |
| ABN Status | Active (2024-05-27) |
| Entity Name | FLAMINGO HOSPITALITY SERVICES PTY LTD |
| Business Address |
VIC 3064 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | FLAMINGO HOSPITALITY SERVICES PTY LTD |
| ASIC ACN Number | 677678027 |
| Last Update Date | 2024-05-27 |
| Australian Company Number (ACN) | 677678027 |
| Company Name | FLAMINGO HOSPITALITY SERVICES PTY LTD |
| Registration Date | 2024-05-27 |
| Australian Business Number (ABN) | 40677678027 |
| State | VIC |
| Postcode | 3064 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 69230159005 | The Trustee for Vignjevic-Jockovic Family Trust | Donnybrook, VIC 3064, Australia | |
| 29870612402 | GURSEWAK SINGH | Donnybrook, VIC 3064, Australia | |
| 11490668045 | LINA ABDELNOUR | Donnybrook, VIC 3064, Australia | |
| 11613378886 | VIJ & SONS PTY LTD | 613378886 | Donnybrook, VIC 3064, Australia |
| 12651558619 | D SHAHI PTY LTD | 651558619 | Donnybrook, VIC 3064, Australia |
| 13397719026 | RANDEEP GANDHI | Donnybrook, VIC 3064, Australia | |
| 15171275116 | ZONJME ARENA | Donnybrook, VIC 3064, Australia | |
| 22160937204 | RIVINI SHASHYA LIYANAGE | Donnybrook, VIC 3064, Australia | |
| 23677896230 | MALIKAH & CO PTY LTD | 677896230 | Donnybrook, VIC 3064, Australia |
| 26458083977 | AMEN AHMED | Donnybrook, VIC 3064, Australia | |
| Find all business in postcode 3064 | |||
| Postal Code | 3064 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 20657774180 | FLAMINGO COMMUNITY SERVICES PTY LTD | 657774180 | South Penrith, NSW 2750, Australia |
| 35163362721 | B & S HOSPITALITY SERVICES PTY LTD | 163362721 | Storm King, QLD 4380, Australia |
| 41675936526 | DR HOSPITALITY SERVICES PTY LTD | 675936526 | Gosnells, WA 6110, Australia |
| 65668249723 | ELITE HOSPITALITY SERVICES PTY LTD | 668249723 | Harris Park, NSW 2150, Australia |
| 73664399893 | HOSPITALITY SERVICES SOUTH PTY LTD | 664399893 | Albion, QLD 4010, Australia |
| 54196645107 | HOSPITALITY CONSULTING AND SERVICES | Richmond, VIC 3121, Australia | |
| 24633308040 | ALPHA HOSPITALITY SERVICES PTY LTD | 633308040 | Nikenbah, QLD 4655, Australia |
| 15653867586 | ASCEND HOSPITALITY SERVICES PTY LTD | 653867586 | Sydney, NSW 2000, Australia |
| 53610908926 | WC HOSPITALITY AND EVENTS SERVICES PTY LTD | 610908926 | Hobartville, NSW 2753, Australia |
| 52675062558 | ERGUL'S HOSPITALITY AND SERVICES PTY LTD | 675062558 | Clovelly, NSW 2031, Australia |
If you wish to provide additional information about FLAMINGO HOSPITALITY SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.