GOOD RETURN LIMITED (ABN# 39106279225) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 106279225.
Australian Business Number (ABN) | 39 106 279 225 |
ABN Status | Active (2003-09-10) |
Entity Name | GOOD RETURN LIMITED |
Business Address |
NSW 2000 Australia |
Entity Type | Australian Public Company (PUB) |
Main Entity - NonIndividual Name | GOOD RETURN LIMITED |
ASIC ACN Number | 106279225 |
Last Update Date | 2023-12-14 |
Entity Name | Entity Name Type |
---|---|
World Education Australia Limited | Trade Name |
GOOD RETURN | Business Name |
WORLD EDUCATION AUSTRALIA | Business Name |
Australian Company Number (ACN) | 106279225 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
GOOD RETURN | Registered | 2008-09-17 | 2026-09-17 | NSW | |
WORLD EDUCATION AUSTRALIA | Registered | 2005-05-16 | 2026-05-16 | NSW |
Australian Business Number (ABN) | 39106279225 |
Charity Legal Name | World Education Australia Limited |
Other Organisation Names | Good Return, World Education Australia |
Address | Level 1, 174 Willoughby Road, Crows Nest, NSW 2065 |
Website | www.worlded.org.au www.goodreturn.org |
Registration Date | 2012-12-03 |
Organisation Established Date | 2003-01-01 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN168713 | Review of Microfinance in East Timor 2008-09-26 ~ 2009-02-28 |
$46,153 | WORLD EDUCATION AUSTRALIA LIMITED 4/73 ALBERT AVENUE CHATSWOOD NSW 2067 |
Department of Foreign Affairs and Trade - Australian Aid Program |
CN60435 | TAG for BRAC-North West Microfinance Expansion Project, Bangladesh 2004-07-01 ~ 2009-05-31 |
$58,300 | WORLD EDUCATION AUSTRALIA LIMITED 4/73 ALBERT AVENUE CHATSWOOD NSW 2067 |
Department of Foreign Affairs and Trade - Australian Aid Program |
State | NSW |
Postcode | 2000 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
30724562337 | ANGELA WONG | Sydney, NSW 2000, Australia | |
35302326542 | UYEN KY NGUYEN BUI | Sydney, NSW 2000, Australia | |
12009957171 | JACK BUTLER & STAFF PTY. LTD. | 009957171 | Sydney, NSW 2000, Australia |
12625645440 | ZHENJI WU | Sydney, NSW 2000, Australia | |
12657136279 | BNPL INTERFACE PTY LTD | 657136279 | Sydney, NSW 2000, Australia |
12864266218 | ANDREW GEE | Sydney, NSW 2000, Australia | |
13397731630 | SENG LEE HOOI | Sydney, NSW 2000, Australia | |
13532260080 | VICKI GREY | Sydney, NSW 2000, Australia | |
13628236288 | AGL LNG PTY LIMITED | 628236288 | Sydney, NSW 2000, Australia |
14657058976 | CRYPTO AMAZON PTY LTD | 657058976 | Sydney, NSW 2000, Australia |
Find all business in postcode 2000 |
Postal Code | 2000 |
ABN | Business Name | ACN | Location |
---|---|---|---|
79854540336 | The Trustee for Good Good Good Good Vibrations Trust | Sheldon, QLD 4157, Australia | |
60612528579 | GOOD GOES GLOBAL LIMITED | 612528579 | Belmont, WA 6104, Australia |
40672297175 | GOOD FAMILY GROUP PTY LIMITED | 672297175 | Narraweena, NSW 2099, Australia |
46669495434 | THE GOOD TIME BEER CO PTY LIMITED | 669495434 | St Peters, NSW 2044, Australia |
29124062719 | GOOD IMPORTING INTERNATIONAL PTY LIMITED | 124062719 | Bella Vista, NSW 2153, Australia |
98742903078 | WILDFLOWER, GARDENS FOR GOOD LIMITED | 673401100 | Forest Lodge, NSW 2037, Australia |
35615090438 | GOOD OLD MANGROVE JACK PTY LIMITED | 615090438 | Barmoya, QLD 4703, Australia |
94108879269 | THE GOOD CHANGE COMPANY PTY LIMITED | 108879269 | Rose Bay, NSW 2029, Australia |
92677101870 | START SOME GOOD FOUNDATION LIMITED | 677101870 | Erskineville, NSW 2043, Australia |
32098676647 | THE GOOD SHEPHERD FAMILY PRACTICE PTY LIMITED | 098676647 | Mount Annan, NSW 2567, Australia |
If you wish to provide additional information about GOOD RETURN LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.