SOLIDWORKS STONE PTY LTD (ABN# 38642293945) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 642293945.
| Australian Business Number (ABN) | 38 642 293 945 |
| ABN Status | Cancelled (2024-06-04) |
| Entity Name | SOLIDWORKS STONE PTY LTD |
| Business Address |
NSW 2127 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | SOLIDWORKS STONE PTY LTD |
| ASIC ACN Number | 642293945 |
| Last Update Date | 2024-06-04 |
| Australian Company Number (ACN) | 642293945 |
| State | NSW |
| Postcode | 2127 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22542348832 | CRAIG D'COSTA | Sydney Olympic Park, NSW 2127, Australia | |
| 54281755117 | The Trustee for Catholic Cemeteries & Crematoria Trust | Sydney Olympic Park, NSW 2127, Australia | |
| 32665174340 | MANNIX YOUNG | Sydney Olympic Park, NSW 2127, Australia | |
| 35704332868 | BHAVANA PATHAK | Sydney Olympic Park, NSW 2127, Australia | |
| 12186543905 | SHUO YANG | Sydney Olympic Park, NSW 2127, Australia | |
| 12432190995 | ZI-HUA HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 23492938702 | TAUTAU ALMA MOGA | Sydney Olympic Park, NSW 2127, Australia | |
| 32455087398 | SHUWEN HE | Sydney Olympic Park, NSW 2127, Australia | |
| 32619320990 | WEICHENG HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 56677896874 | PTS PETRA MART PTY LTD | 677896874 | Sydney Olympic Park, NSW 2127, Australia |
| Find all business in postcode 2127 | |||
| Postal Code | 2127 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 94500433577 | ESTATE FOR RUSSELL LESLIE STONE & A.O STONE | Big Desert, VIC 3490, Australia | |
| 83502332384 | R.P PIAN & A.W STONE & F.J STONE | Viewbank, VIC 3084, Australia | |
| 28484616282 | J.N MITCHELL & J.R STONE & K.D STONE | Unanderra, NSW 2526, Australia | |
| 69665126796 | WM STONE PTY LTD | 665126796 | Carlton, VIC 3053, Australia |
| 16164093180 | D.J STONE & P.M STONE | Lower Acacia Creek, NSW 2476, Australia | |
| 48164254648 | BAS STONE PTY. LTD. | 164254648 | Shepparton, VIC 3630, Australia |
| 54633176646 | STONE OWL PTY LTD | 633176646 | Frankston, VIC 3199, Australia |
| 46672002201 | D J STONE NSW PTY LTD | 672002201 | Woodpark, NSW 2164, Australia |
| 91461976578 | D.M STONE & S.D STONE | Secret Harbour, WA 6173, Australia | |
| 91647694216 | A.R STONE & B.J STONE | Gungal, NSW 2333, Australia |
If you wish to provide additional information about SOLIDWORKS STONE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.