ANDREW DAVID HALL (ABN# 37354546263) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 37 354 546 263 |
| ABN Status | Cancelled (2026-07-27) |
| Business Address |
QLD 4000 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: HALL Given Name: ANDREW DAVID |
| Last Update Date | 2026-07-28 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Napkin Creative Solutions | Registered | 2023-08-04 | 2024-08-04 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 48320317456 | ANDREW DAVID HALL | Port Lincoln, SA 5606, Australia | |
| 63235386815 | ANDREW DAVID HALL | Girraween, NT 0836, Australia | |
| 45574788523 | ANDREW DAVID HALL | Sandgate, QLD 4017, Australia |
| State | QLD |
| Postcode | 4000 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 53554296752 | ALEXI KAHIA | Spring Hill, QLD 4000, Australia | |
| 40991995087 | SARAH HELENE BLANQUART | Spring Hill, QLD 4000, Australia | |
| 69296456814 | BRETT ANDREW BENNETT | Spring Hill, QLD 4000, Australia | |
| 17685081211 | MAXIMILIAN BEHME | Spring Hill, QLD 4000, Australia | |
| 39346423095 | FLAVIO ANDRADE SILVA | Spring Hill, QLD 4000, Australia | |
| 36175562864 | JOONHEON KIM | Spring Hill, QLD 4000, Australia | |
| 37426920573 | MURILO FRANCISCO APARECIDO FRAGA | Spring Hill, QLD 4000, Australia | |
| 36645948192 | SIRILAK HANSURI | Spring Hill, QLD 4000, Australia | |
| 25509075223 | MATTHEW KEVIN CONRICK | Spring Hill, QLD 4000, Australia | |
| 25610660471 | ANDRES FELIPE VELEZ RUIZ | Spring Hill, QLD 4000, Australia | |
| Find all business in postcode 4000 | |||
| Postal Code | 4000 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 21521908521 | DAVID ANDREW HALL | Scottsdale, TAS 7260, Australia | |
| 51706357465 | DAVID ANDREW HALL | Taringa, QLD 4068, Australia | |
| 48320317456 | ANDREW DAVID HALL | Port Lincoln, SA 5606, Australia | |
| 63235386815 | ANDREW DAVID HALL | Girraween, NT 0836, Australia | |
| 70240034281 | DAVID ANDREW HALL | Blackmans Point, NSW 2444, Australia | |
| 45574788523 | ANDREW DAVID HALL | Sandgate, QLD 4017, Australia | |
| 74609769653 | DAVID ANDREW HALL | Drome, WA 6330, Australia | |
| 63424643850 | DAVID ANDREW HALL | Ashgrove, QLD 4060, Australia | |
| 55849830985 | ANDREW STEVEN DAVID HALL | Nikenbah, QLD 4655, Australia | |
| 89932595944 | DAVID HALL PTY LIMITED & DAVID J HALL & LINDY G HALL | NSW 2877, Australia |
If you wish to provide additional information about ANDREW DAVID HALL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.