P.J HARFORD & P THACH & D TIENG & K.H TRAN (ABN# 37289707081) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 37 289 707 081 |
ABN Status | Active (1999-11-01) |
Entity Name | P.J HARFORD & P THACH & D TIENG & K.H TRAN |
Business Address |
NSW 2161 Australia |
Entity Type | Other Partnership (PTR) |
Main Entity - NonIndividual Name | P.J HARFORD & P THACH & D TIENG & K.H TRAN |
Last Update Date | 2019-02-08 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3472938 | Property Lease 2018-02-25 ~ 2020-02-24 |
$147,425 | PJ Harford P Thach D Tieng & KH Tran 5-7 Antill Street Yennora NSW 2161 |
Department of Human Services |
CN137790-A8 | Lease at Stennet Road Storage, Ingleburn, NSW
EXTS08/0353-C 2009-02-25 ~ 2018-02-24 |
$646,453 | Danny Tieng, Kim Hor Tran, Phaha Thach and Peter Harford Yennora NSW 2161 |
Department of Human Services |
State | NSW |
Postcode | 2161 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
12893420467 | JUMA KHAN REZAI | Old Guildford, NSW 2161, Australia | |
25522663815 | DIANE FARES | Old Guildford, NSW 2161, Australia | |
29244898109 | LAM HOANG LE | Old Guildford, NSW 2161, Australia | |
29426939950 | VANESSA MARI KALCIC | Old Guildford, NSW 2161, Australia | |
32677660981 | RUBAASH PTY LTD | 677660981 | Old Guildford, NSW 2161, Australia |
38586904321 | BROOKE MICHELLE EISENHUTH | Old Guildford, NSW 2161, Australia | |
39131925445 | SAS Tipper Hire Pty Ltd | 131925445 | Old Guildford, NSW 2161, Australia |
56627314621 | AGHA & CO TRANSPORT PTY LTD | 627314621 | Old Guildford, NSW 2161, Australia |
64677836010 | JANAM GROUP PTY LTD | 677836010 | Old Guildford, NSW 2161, Australia |
65651517083 | COMPLY CARPENTRY PTY LTD | 651517083 | Old Guildford, NSW 2161, Australia |
Find all business in postcode 2161 |
Postal Code | 2161 |
ABN | Business Name | ACN | Location |
---|---|---|---|
50218622586 | T.T THACH & H.T TRAN | Ashwood, VIC 3147, Australia | |
83629315096 | COLIN KWOK TIENG TAM | Chatswood West, NSW 2067, Australia | |
29753495257 | RINGO TIENG MAWN | Burnside, VIC 3023, Australia | |
55301580767 | S.L HARFORD & K SOH | Hamlyn Terrace, NSW 2259, Australia | |
95422344981 | G.J HARFORD & S.M HARFORD | Wyuna East, VIC 3620, Australia | |
19898260184 | REBECCA LEE HARFORD | Mount Evelyn, VIC 3796, Australia | |
23355635742 | SEBASTIAN LEE HARFORD | High Wycombe, WA 6057, Australia | |
18529889199 | D.J HARFORD & A.J MCCALMAN | Greenhill, VIC 3444, Australia | |
35257282539 | L.M HARFORD & K.M PICKERING | Palm Beach, QLD 4221, Australia | |
62527179850 | C.L HALLS & A.T HARFORD | Coorparoo, QLD 4151, Australia |
If you wish to provide additional information about P.J HARFORD & P THACH & D TIENG & K.H TRAN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.