JAMES H & VALERIE J WELLS (ABN# 36332300154) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 36 332 300 154 |
ABN Status | Cancelled (2024-05-21) |
Entity Name | JAMES H & VALERIE J WELLS |
Business Address |
QLD 4722 Australia |
Entity Type | Family Partnership (FPT) |
Main Entity - NonIndividual Name | JAMES H & VALERIE J WELLS |
Last Update Date | 2024-05-22 |
State | QLD |
Postcode | 4722 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
89512553407 | The Trustee for Baker Farms Investment Trust | Nandowrie, QLD 4722, Australia | |
44757025288 | The Trustee for Andrew Travers Electrical Trust | Nandowrie, QLD 4722, Australia | |
45347924803 | The Trustee for Two Amigos Family Trust | Nandowrie, QLD 4722, Australia | |
64853550567 | G.G WARNER & G.J WARNER | Nandowrie, QLD 4722, Australia | |
30241139238 | J.E PRIDDLE S.D PRIDDLE | Nandowrie, QLD 4722, Australia | |
32613033025 | FOOT & BARRETT PARTNERSHIP | Nandowrie, QLD 4722, Australia | |
20458949538 | JE & NM RODDA | Nandowrie, QLD 4722, Australia | |
49512361948 | KASEY ANNE KAJEWSKI | Nandowrie, QLD 4722, Australia | |
60885909579 | CALLY JANELLE SIMS | Nandowrie, QLD 4722, Australia | |
18458076263 | ANDREW JAMES CORR | Nandowrie, QLD 4722, Australia | |
Find all business in postcode 4722 |
Postal Code | 4722 |
ABN | Business Name | ACN | Location |
---|---|---|---|
71316064110 | FARQUHAR VALERIE MAY AND WILLIAM JAMES | Rangeway, WA 6530, Australia | |
62842383655 | MATTHEW JAMES WELLS | Yarrabilba, QLD 4207, Australia | |
96442448025 | MARTIN JAMES WELLS | Sawtell, NSW 2452, Australia | |
22171089614 | THOMAS JAMES WELLS | Myrtle Creek, VIC 3551, Australia | |
52269678721 | JEFFREY JAMES WELLS | Fosterville, VIC 3557, Australia | |
88107945043 | ELIJAH JAMES WELLS | Daisy Hill, QLD 4127, Australia | |
46504802583 | GRANT JAMES WELLS | Kurunjang, VIC 3337, Australia | |
49589880391 | JAMES DENNIS WELLS | Central Mangrove, NSW 2250, Australia | |
75885696897 | T AND J WELLS CONSTRUCTION AND FENCING AS TRUSTEE FOR A WELLS FAMILY TRUST | Moonlight Flat, VIC 3450, Australia | |
18757337529 | Estate Late Reba McEwan Wells & G.P WELLS | NSW 2340, Australia |
If you wish to provide additional information about JAMES H & VALERIE J WELLS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.