URBAN FADES PTY LTD (ABN# 32677917314) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 677917314.
| Australian Business Number (ABN) | 32 677 917 314 |
| ABN Status | Active (2024-06-04) |
| Entity Name | URBAN FADES PTY LTD |
| Business Address |
QLD 4207 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | URBAN FADES PTY LTD |
| ASIC ACN Number | 677917314 |
| Last Update Date | 2024-06-04 |
| Australian Company Number (ACN) | 677917314 |
| State | QLD |
| Postcode | 4207 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33851550673 | TRACEY JANELLE BEDANO | Yarrabilba, QLD 4207, Australia | |
| 12815738696 | MICHAEL STUART CALVERT | Yarrabilba, QLD 4207, Australia | |
| 15618473832 | CAROL HOWITT | Yarrabilba, QLD 4207, Australia | |
| 18914195395 | LISA MARLENE NEWTON | Yarrabilba, QLD 4207, Australia | |
| 20815819862 | BURNIECE IRALENE PARATA | Yarrabilba, QLD 4207, Australia | |
| 25872160083 | ASHTON BROOKE POWE | Yarrabilba, QLD 4207, Australia | |
| 26614212757 | RANVIR SINGH PARMAR | Yarrabilba, QLD 4207, Australia | |
| 27140550309 | ALANNAH MAREE BOWEN | Yarrabilba, QLD 4207, Australia | |
| 29843864911 | CELIA CAROL SOUTHCOMBE | Yarrabilba, QLD 4207, Australia | |
| 33219429934 | JOLENE AMY MOONEY SWANN | Yarrabilba, QLD 4207, Australia | |
| Find all business in postcode 4207 | |||
| Postal Code | 4207 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14668791848 | ASFOOR FADES PTY LTD | 668791848 | Ballajura, WA 6066, Australia |
| 84606625343 | FADES MASTER PTY LTD | 606625343 | Harris Park, NSW 2150, Australia |
| 13592447146 | THE TRUSTEE FOR URBAN & COMMERCIAL HICKS FAMILY TRUST & THE TRUSTEE FOR URBAN & COMMERCIAL STABOLIDIS FAMILY TRUST | St Peters, SA 5069, Australia | |
| 63902884784 | C URBAN & L.F URBAN | Muirhead, NT 0810, Australia | |
| 11650288529 | URBAN RAW NSW PTY LTD | 650288529 | Elermore Vale, NSW 2287, Australia |
| 30145597422 | Urban Oz Pty Ltd | 145597422 | Coombabah, QLD 4216, Australia |
| 21658569610 | URBAN GO PTY LTD | 658569610 | Padbury, WA 6025, Australia |
| 25613276814 | URBAN GRO PTY LTD | 613276814 | Taringa, QLD 4068, Australia |
| 84627495452 | URBAN AUTOMATION PTY LTD | 627495452 | Hamlyn Terrace, NSW 2259, Australia |
| 35632053831 | URBAN PLUMBERS PTY LTD | 632053831 | Sydney, NSW 2000, Australia |
If you wish to provide additional information about URBAN FADES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.